|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Empire Mens Sabre
Empire Mens Sabre| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | CURTIN | Robert | FCLI | D06 | |
| 2 | DEL VECCHIO | Mike | MISSION | D06 | |
| 3 | EMMER | Hal | UNATTACHED | C04 | |
| 4 | MEEHAN | Justin | B05 | ||
| 5 | PINEDA | Charles | FCLI | C06 | |
| 6 | PIRAINO | Robert | UNATTACHED | U | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | MEEHAN, Justin | B05 | ||
| 2 | PINEDA, Charles | FCLI | C06 | |
| 3 | EMMER, Hal | UNATTACHED | C04 | |
| 4 | CURTIN, Robert | FCLI | D06 | |
| 5 | DEL VECCHIO, Mike | MISSION | D06 | |
| 6 | PIRAINO, Robert | UNATTACHED | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EMMER, Hal | V | 2 | 3 | 1 | 1/4 | 11 | 18 | -7 | 5 | ||
| 2 | PIRAINO, Robert | 3 | V | 4 | 3 | 1/4 | 15 | 19 | -4 | 4 | ||
| 3 | DEL VECCHIO, Mike | 0 | 0 | 0 | 6 | |||||||
| 4 | CURTIN, Robert | V | 4 | 2 | V | 2/4 | 16 | 14 | 2 | 3 | ||
| 5 | PINEDA, Charles | V | V | V | 1 | 3/4 | 16 | 14 | 2 | 2 | ||
| 6 | MEEHAN, Justin | V | V | 2 | V | 3/4 | 17 | 10 | 7 | 1 | ||
Ranking after pools
|
|
| 1 | MEEHAN | |||||||
| MEEHAN | 2 | |||||||
| 8 | bye | |||||||
| MEEHAN | 2 | |||||||
| 5 | EMMER | 2 | ||||||
| EMMER | 0 | |||||||
| 4 | PIRAINO | 0 | ||||||
| MEEHAN | ||||||||
| 3 | CURTIN | |||||||
| CURTIN | 0 | |||||||
| 6 | bye | |||||||
| PINEDA | 1 | |||||||
| 7 | bye | |||||||
| PINEDA | 2 | |||||||
| 2 | PINEDA | |||||||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | MEEHAN, Justin | B05 | ||
| 2 | PINEDA, Charles | FCLI | C06 | |
| 3 | CURTIN, Robert | FCLI | D06 | |
| 3 | EMMER, Hal | UNATTACHED | C04 | |
| 5 | PIRAINO, Robert | UNATTACHED | U |