|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Empire Womens Epee
Women Epee| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | GROENING | Joanne | FCLI | B04 | |
| 2 | KIM | Jenny | IFA | D04 | |
| 3 | O'GARRA | Valinda C | EMPIRE | U | |
| 4 | TRANQUADA | Lisa | MISSION | D06 | |
| 5 | WANGNER | Lauren | FCLI | B02 | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | GROENING, Joanne | FCLI | B04 | |
| 2 | WANGNER, Lauren | FCLI | B02 | |
| 3 | TRANQUADA, Lisa | MISSION | D06 | |
| 4 | KIM, Jenny | IFA | D04 | |
| 5 | O'GARRA, Valinda C | EMPIRE | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GROENING, Joanne | 4 | V | V | V | 3/4 | 19 | 12 | 7 | 1 | |
| 2 | WANGNER, Lauren | V | V | V | 4 | 3/4 | 19 | 15 | 4 | 2 | |
| 3 | KIM, Jenny | 1 | 2 | 3 | V | 1/4 | 11 | 19 | -8 | 5 | |
| 4 | TRANQUADA, Lisa | 2 | 4 | V | V4 | 2/4 | 15 | 16 | -1 | 3 | |
| 5 | O'GARRA, Valinda C | 4 | V | 4 | 3 | 1/4 | 16 | 18 | -2 | 4 | |
Ranking after pools
|
|
| 1 | GROENING | |||||||
| GROENING | 0 | |||||||
| 8 | bye | |||||||
| KIM | 2 | |||||||
| 5 | KIM | 2 | ||||||
| KIM | 2 | |||||||
| 4 | O'GARRA | 0 | ||||||
| KIM | ||||||||
| 3 | TRANQUADA | |||||||
| TRANQUADA | 2 | |||||||
| 6 | bye | |||||||
| TRANQUADA | 1 | |||||||
| 7 | bye | |||||||
| WANGNER | 1 | |||||||
| 2 | WANGNER | |||||||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | KIM, Jenny | IFA | D04 | |
| 2 | TRANQUADA, Lisa | MISSION | D06 | |
| 3 | GROENING, Joanne | FCLI | B04 | |
| 3 | WANGNER, Lauren | FCLI | B02 | |
| 5 | O'GARRA, Valinda C | EMPIRE | U |