|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Empire Women Sabre
Women Sabre| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | GROENING | Joanne | FCLI | E02 | |
| 2 | SALMON | Jennifer J | MISSION | U | |
| 3 | SCHIRMER | Nicole | MISSION | D05 | |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | SCHIRMER, Nicole | MISSION | D05 | |
| 2 | GROENING, Joanne | FCLI | E02 | |
| 3 | SALMON, Jennifer J | MISSION | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SALMON, Jennifer J | V | V | 2/2 | 10 | 6 | 4 | 1 | |
| 2 | GROENING, Joanne | 3 | V | 1/2 | 8 | 6 | 2 | 2 | |
| 3 | SCHIRMER, Nicole | 3 | 1 | 0/2 | 4 | 10 | -6 | 3 | |
Ranking after pools
|
|
| 1 | SALMON | |||||
| SALMON | 1 | |||||
| 4 | bye | |||||
| SCHIRMER | ||||||
| 3 | SCHIRMER | 2 | ||||
| SCHIRMER | 2 | |||||
| 2 | GROENING | 0 | ||||
| Rank | Fencer | Club | USFA Class. | New Class. |
|---|---|---|---|---|
| 1 | SCHIRMER, Nicole | MISSION | D05 | |
| 2 | SALMON, Jennifer J | MISSION | U | |
| 3 | GROENING, Joanne | FCLI | E02 |