|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Cadet Mens Foil JO '06
Mens Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ACKERMAN | David | MF | U | |
| 2 | CASTONGUAY | Alan | FCLI | ~1991 | C06 |
| 3 | HEALY | Dylan | NFA | ~1991 | U |
| 4 | HEMPE | Kyle | MF | ~1992 | U |
| 5 | KIRSCHEN | Greg | IFA | ~1990 | B06 |
| 6 | KRUMHOLZ | David | EMPIRE | ~1990 | U |
| 7 | LEUNG | Robert | IFA | ~1993 | U |
| 8 | PHILIPPOU | Michael | NFA | ~1990 | U |
| 9 | PHILLIPS | David | AG | ~1991 | U |
| 10 | PORTELA | Joseph | IFA | ~1991 | D06 |
| 11 | SAMPSON | Robert | MF | ~1991 | U |
| 12 | SANCHEZ | Lucas | BRENTWOOD | U | |
| 13 | SULLIVAN | Chris | MF | ~1992 | E06 |
| 14 | THOMPSON | Kevin | EMPIRE | ~1990 | U |
| 15 | WHEELER | Chris | MF | ~1990 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | KIRSCHEN, Greg | IFA | ~1990 | B06 |
| 2 | CASTONGUAY, Alan | FCLI | ~1991 | C06 |
| 3 | PORTELA, Joseph | IFA | ~1991 | D06 |
| 4 | SULLIVAN, Chris | MF | ~1992 | E06 |
| 5 | PHILLIPS, David | AG | ~1991 | U |
| 6 | ACKERMAN, David | MF | U | |
| 7 | HEALY, Dylan | NFA | ~1991 | U |
| 8 | HEMPE, Kyle | MF | ~1992 | U |
| 9 | KRUMHOLZ, David | EMPIRE | ~1990 | U |
| 10 | LEUNG, Robert | IFA | ~1993 | U |
| 11 | PHILIPPOU, Michael | NFA | ~1990 | U |
| 12 | SAMPSON, Robert | MF | ~1991 | U |
| 13 | SANCHEZ, Lucas | BRENTWOOD | U | |
| 14 | THOMPSON, Kevin | EMPIRE | ~1990 | U |
| 15 | WHEELER, Chris | MF | ~1990 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEUNG, Robert | V | 0 | 0 | V | V | 2 | 3/6 | 17 | 23 | -6 | 5 | |
| 2 | ACKERMAN, David | 3 | 0 | 0 | 0 | 4 | 0 | 0/6 | 7 | 30 | -23 | 7 | |
| 3 | PHILLIPS, David | V | V | 1 | V | V | V | 5/6 | 26 | 10 | 16 | 2 | |
| 4 | KIRSCHEN, Greg | V | V | V | V | V | V | 6/6 | 30 | 2 | 28 | 1 | |
| 5 | SULLIVAN, Chris | 4 | V | 0 | 1 | V | V | 3/6 | 20 | 17 | 3 | 3 | |
| 6 | THOMPSON, Kevin | 1 | V | 3 | 0 | 2 | 3 | 1/6 | 14 | 28 | -14 | 6 | |
| 7 | HEALY, Dylan | V | V | 2 | 0 | 0 | V4 | 3/6 | 16 | 20 | -4 | 4 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEMPE, Kyle | 2 | 2 | 0 | 0 | V | 2 | 1 | 1/7 | 12 | 34 | -22 | 8 | |
| 2 | SAMPSON, Robert | V | 3 | V | 1 | 1 | 1 | 1 | 2/7 | 17 | 31 | -14 | 7 | |
| 3 | KRUMHOLZ, David | V | V | 3 | 1 | 1 | 1 | 3 | 2/7 | 19 | 30 | -11 | 6 | |
| 4 | SANCHEZ, Lucas | V | 4 | V | 2 | V | 1 | 3 | 3/7 | 25 | 27 | -2 | 4 | |
| 5 | WHEELER, Chris | V | V | V | V | V | V | V | 7/7 | 35 | 10 | 25 | 1 | |
| 6 | PHILIPPOU, Michael | 4 | V | V | 4 | 1 | 3 | 0 | 2/7 | 22 | 27 | -5 | 5 | |
| 7 | PORTELA, Joseph | V | V | V | V | 2 | V | V | 6/7 | 32 | 17 | 15 | 2 | |
| 8 | CASTONGUAY, Alan | V | V | V | V | 3 | V | 4 | 5/7 | 32 | 18 | 14 | 3 | |
Ranking after pools
|
|
| 1 | KIRSCHEN | |||||||||
| KIRSCHEN | 12 | |||||||||
| 16 | bye | |||||||||
| LEUNG | 10 | |||||||||
| 9 | SANCHEZ | 14 | ||||||||
| LEUNG | 15 | |||||||||
| 8 | LEUNG | 15 | ||||||||
| CASTONGUAY | 13 | |||||||||
| 5 | CASTONGUAY | 15 | ||||||||
| CASTONGUAY | 15 | |||||||||
| 12 | SAMPSON | 7 | ||||||||
| CASTONGUAY | 15 | |||||||||
| 13 | THOMPSON | 3 | ||||||||
| PHILLIPS | 10 | |||||||||
| 4 | PHILLIPS | 15 | ||||||||
| PORTELA | ||||||||||
| 3 | PORTELA | 15 | ||||||||
| PORTELA | 15 | |||||||||
| 14 | HEMPE | 3 | ||||||||
| PORTELA | 15 | |||||||||
| 11 | KRUMHOLZ | 15 | ||||||||
| KRUMHOLZ | 14 | |||||||||
| 6 | SULLIVAN | 11 | ||||||||
| PORTELA | 15 | |||||||||
| 7 | HEALY | 9 | ||||||||
| PHILIPPOU | 5 | |||||||||
| 10 | PHILIPPOU | 15 | ||||||||
| WHEELER | 10 | |||||||||
| 15 | ACKERMAN | 5 | ||||||||
| WHEELER | 15 | |||||||||
| 2 | WHEELER | 15 | ||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | PORTELA, Joseph | IFA | D06 | Q1 | |
| 2 | CASTONGUAY, Alan | FCLI | C06 | Q2 | |
| 3 | LEUNG, Robert | IFA | U | Q3 | |
| 3 | WHEELER, Chris | MF | U | Q4 | |
| 5 | KIRSCHEN, Greg | IFA | B06 | Auto | |
| 6 | PHILLIPS, David | AG | U | ||
| 7 | PHILIPPOU, Michael | NFA | U | ||
| 8 | KRUMHOLZ, David | EMPIRE | U | ||
| 9 | SULLIVAN, Chris | MF | E06 | ||
| 10 | HEALY, Dylan | NFA | U | ||
| 11 | SANCHEZ, Lucas | BRENTWOOD | U | ||
| 12 | SAMPSON, Robert | MF | U | ||
| 13 | THOMPSON, Kevin | EMPIRE | U | ||
| 14 | HEMPE, Kyle | MF | U | ||
| 15 | ACKERMAN, David | MF | U |