|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Cadet mens Junior Olympic Qualifier '07
Mens Cadet Sabre| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AUSTIN | Sam | IFA | ~1992 | U |
| 2 | BLONDMAN | Spencer | UNATT | ~1991 | U |
| 3 | BOUTIN | Matthew | MFC | ~1992 | U |
| 4 | CASHIN | James | MFC | ~1993 | U |
| 5 | EICHMANN | Samuel E | IFA | ~1992 | E06 |
| 6 | FIELDS | Adam | FC | ~1990 | D06 |
| 7 | FREISS | Peter | MFC | ~1992 | U |
| 8 | GURTOWSKI | Michael P | MFC | ~1990 | E06 |
| 9 | HANCOCK | Tyler | IFA | ~1991 | U |
| 10 | JOE | Matthew E | FC | ~1992 | D06 |
| 11 | KLEPNER | Jeremy | NSFC | ~1991 | D06 |
| 12 | LEOMBRUNO | Josesph R | MFC | ~1991 | E06 |
| 13 | LEUNG | David | IFA | D06 | |
| 14 | MC GEVERAN | Charles | FCLI | ~1993 | U |
| 15 | MICHELS | Doug | FCLI | ~1993 | U |
| 16 | OLSEN | C J | UNATT | ~1991 | U |
| 17 | PIKE | Daniel M | ST | ~1993 | U |
| 18 | PRODIGALIDAD | Nino | MFC | ~1991 | E06 |
| 19 | REID | Alexander | FCLI | ~1991 | U |
| 20 | SCHRAMM | Michael | IFA | ~1990 | U |
| 21 | SCHULMAN | Paul J | IFA | ~1991 | E06 |
| 22 | SULLIVAN | Chris | MFC | ~1992 | U |
| 23 | TANGEL | Philip | GARDEN CITY | ~1990 | U |
| 24 | THOMPSON | Kevin | EFC | ~1990 | U |
| 25 | TYSON | Peter L.W. | MFC | ~1990 | U |
| 26 | ZIMMERMAN | Jake | EFC | ~1990 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | FIELDS, Adam | FC | ~1990 | D06 |
| 2 | JOE, Matthew E | FC | ~1992 | D06 |
| 3 | KLEPNER, Jeremy | NSFC | ~1991 | D06 |
| 4 | LEUNG, David | IFA | D06 | |
| 5 | EICHMANN, Samuel E | IFA | ~1992 | E06 |
| 6 | GURTOWSKI, Michael P | MFC | ~1990 | E06 |
| 7 | LEOMBRUNO, Josesph R | MFC | ~1991 | E06 |
| 8 | PRODIGALIDAD, Nino | MFC | ~1991 | E06 |
| 9 | SCHULMAN, Paul J | IFA | ~1991 | E06 |
| 10 | AUSTIN, Sam | IFA | ~1992 | U |
| 11 | BLONDMAN, Spencer | UNATT | ~1991 | U |
| 12 | BOUTIN, Matthew | MFC | ~1992 | U |
| 13 | CASHIN, James | MFC | ~1993 | U |
| 14 | FREISS, Peter | MFC | ~1992 | U |
| 15 | HANCOCK, Tyler | IFA | ~1991 | U |
| 16 | MC GEVERAN, Charles | FCLI | ~1993 | U |
| 17 | MICHELS, Doug | FCLI | ~1993 | U |
| 18 | OLSEN, C J | UNATT | ~1991 | U |
| 19 | PIKE, Daniel M | ST | ~1993 | U |
| 20 | REID, Alexander | FCLI | ~1991 | U |
| 21 | SCHRAMM, Michael | IFA | ~1990 | U |
| 22 | SULLIVAN, Chris | MFC | ~1992 | U |
| 23 | TANGEL, Philip | GARDEN CITY | ~1990 | U |
| 24 | THOMPSON, Kevin | EFC | ~1990 | U |
| 25 | TYSON, Peter L.W. | MFC | ~1990 | U |
| 26 | ZIMMERMAN, Jake | EFC | ~1990 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CASHIN, James | 0 | V | 0 | V | 3 | 2/5 | 13 | 17 | -4 | 4 | |
| 2 | TYSON, Peter L.W. | V | V | 2 | V | 4 | 3/5 | 21 | 11 | 10 | 3 | |
| 3 | TANGEL, Philip | 0 | 1 | 0 | V | 0 | 1/5 | 6 | 21 | -15 | 5 | |
| 4 | FIELDS, Adam | V | V | V | V | 3 | 4/5 | 23 | 7 | 16 | 2 | |
| 5 | MC GEVERAN, Charles | 2 | 0 | 1 | 0 | 1 | 0/5 | 4 | 25 | -21 | 6 | |
| 6 | SCHULMAN, Paul J | V | V | V | V | V | 5/5 | 25 | 11 | 14 | 1 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOUTIN, Matthew | 1 | 3 | 2 | 3 | V | V | 2/6 | 19 | 22 | -3 | 5 | |
| 2 | LEUNG, David | V | V | V | V | V | V | 6/6 | 30 | 8 | 22 | 1 | |
| 3 | OLSEN, C J | V | 0 | V | V | V | V | 5/6 | 25 | 16 | 9 | 2 | |
| 4 | PRODIGALIDAD, Nino | V | 4 | 4 | V | V | V | 4/6 | 28 | 16 | 12 | 3 | |
| 5 | SCHRAMM, Michael | V | 1 | 2 | 3 | V | V | 3/6 | 21 | 20 | 1 | 4 | |
| 6 | PIKE, Daniel M | 1 | 2 | 1 | 1 | 0 | 2 | 0/6 | 7 | 30 | -23 | 7 | |
| 7 | MICHELS, Doug | 1 | 0 | 1 | 0 | 2 | V | 1/6 | 9 | 27 | -18 | 6 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUSTIN, Sam | 1 | V | 3 | 2 | V | V | 3/6 | 21 | 20 | 1 | 4 | |
| 2 | GURTOWSKI, Michael P | V | V | V | V | V | V | 6/6 | 30 | 6 | 24 | 1 | |
| 3 | REID, Alexander | 3 | 0 | 2 | 4 | 1 | 2 | 0/6 | 12 | 30 | -18 | 7 | |
| 4 | EICHMANN, Samuel E | V | 3 | V | V | V | V | 5/6 | 28 | 17 | 11 | 2 | |
| 5 | SULLIVAN, Chris | V | 0 | V | 1 | V | 2 | 3/6 | 18 | 22 | -4 | 5 | |
| 6 | THOMPSON, Kevin | 0 | 2 | V | 2 | 1 | 0 | 1/6 | 10 | 26 | -16 | 6 | |
| 7 | KLEPNER, Jeremy | 2 | 0 | V | 4 | V | V | 3/6 | 21 | 19 | 2 | 3 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FREISS, Peter | 4 | 2 | V | 1 | 4 | 1/5 | 16 | 23 | -7 | 5 | |
| 2 | LEOMBRUNO, Josesph R | V | V | V | 2 | V | 4/5 | 22 | 11 | 11 | 2 | |
| 3 | ZIMMERMAN, Jake | V | 0 | 3 | 4 | V | 2/5 | 17 | 21 | -4 | 4 | |
| 4 | BLONDMAN, Spencer | 3 | 1 | V | 0 | 3 | 1/5 | 12 | 23 | -11 | 6 | |
| 5 | JOE, Matthew E | V | V | V | V | V | 5/5 | 25 | 10 | 15 | 1 | |
| 6 | HANCOCK, Tyler | V | 1 | 4 | V | 3 | 2/5 | 18 | 22 | -4 | 3 | |
Ranking after pools
|
|
| 1 | GURTOWSKI | |||||||||||
| GURTOWSKI | 15 | |||||||||||
| 32 | bye | |||||||||||
| GURTOWSKI | 6 | |||||||||||
| 17 | CASHIN | 15 | ||||||||||
| CASHIN | 2 | |||||||||||
| 16 | ZIMMERMAN | 12 | ||||||||||
| PRODIGALIDAD | 8 | |||||||||||
| 9 | PRODIGALIDAD | 15 | ||||||||||
| PRODIGALIDAD | 15 | |||||||||||
| 24 | REID | 2 | ||||||||||
| PRODIGALIDAD | 15 | |||||||||||
| 25 | MC GEVERAN | 4 | ||||||||||
| LEOMBRUNO | 13 | |||||||||||
| 8 | LEOMBRUNO | 15 | ||||||||||
| SCHULMAN | 8 | |||||||||||
| 5 | EICHMANN | |||||||||||
| EICHMANN | 15 | |||||||||||
| 28 | bye | |||||||||||
| EICHMANN | 14 | |||||||||||
| 21 | TANGEL | 10 | ||||||||||
| AUSTIN | 8 | |||||||||||
| 12 | AUSTIN | 15 | ||||||||||
| SCHULMAN | 15 | |||||||||||
| 13 | SCHRAMM | 15 | ||||||||||
| SCHRAMM | 5 | |||||||||||
| 20 | BLONDMAN | 7 | ||||||||||
| SCHULMAN | 15 | |||||||||||
| 29 | bye | |||||||||||
| SCHULMAN | 15 | |||||||||||
| 4 | SCHULMAN | |||||||||||
| FIELDS | ||||||||||||
| 3 | JOE | |||||||||||
| JOE | 15 | |||||||||||
| 30 | bye | |||||||||||
| JOE | 5 | |||||||||||
| 19 | FREISS | 14 | ||||||||||
| SULLIVAN | 10 | |||||||||||
| 14 | SULLIVAN | 15 | ||||||||||
| KLEPNER | 7 | |||||||||||
| 11 | KLEPNER | 15 | ||||||||||
| KLEPNER | 1 | |||||||||||
| 22 | THOMPSON | 3 | ||||||||||
| KLEPNER | 15 | |||||||||||
| 27 | bye | |||||||||||
| OLSEN | 0 | |||||||||||
| 6 | OLSEN | |||||||||||
| FIELDS | 15 | |||||||||||
| 7 | FIELDS | 15 | ||||||||||
| FIELDS | 15 | |||||||||||
| 26 | PIKE | 4 | ||||||||||
| FIELDS | 15 | |||||||||||
| 23 | MICHELS | 2 | ||||||||||
| TYSON | 8 | |||||||||||
| 10 | TYSON | 15 | ||||||||||
| FIELDS | 15 | |||||||||||
| 15 | HANCOCK | 15 | ||||||||||
| HANCOCK | 6 | |||||||||||
| 18 | BOUTIN | 11 | ||||||||||
| LEUNG | 13 | |||||||||||
| 31 | bye | |||||||||||
| LEUNG | 15 | |||||||||||
| 2 | LEUNG | |||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | FIELDS, Adam | FC | D06 | C07 | Auto |
| 2 | SCHULMAN, Paul J | IFA | E06 | D07 | Q1 |
| 3 | KLEPNER, Jeremy | NSFC | D06 | D07 | Q2 |
| 3 | PRODIGALIDAD, Nino | MFC | E06 | D07 | Q3 |
| 5 | GURTOWSKI, Michael P | MFC | E06 | E07 | Q4 |
| 6 | LEUNG, David | IFA | D06 | Q5 | |
| 7 | JOE, Matthew E | FC | D06 | Q6 | |
| 8 | EICHMANN, Samuel E | IFA | E06 | E07 | Q7 |
| 9 | OLSEN, C J | UNATT | U | ||
| 10 | LEOMBRUNO, Josesph R | MFC | E06 | ||
| 11 | TYSON, Peter L.W. | MFC | U | ||
| 12 | AUSTIN, Sam | IFA | U | ||
| 12 | SCHRAMM, Michael | IFA | U | ||
| 14 | SULLIVAN, Chris | MFC | U | ||
| 15 | HANCOCK, Tyler | IFA | U | ||
| 16 | CASHIN, James | MFC | U | ||
| 17 | ZIMMERMAN, Jake | EFC | U | ||
| 18 | BOUTIN, Matthew | MFC | U | ||
| 19 | FREISS, Peter | MFC | U | ||
| 20 | BLONDMAN, Spencer | UNATT | U | ||
| 21 | TANGEL, Philip | GARDEN CITY | U | ||
| 22 | THOMPSON, Kevin | EFC | U | ||
| 23 | MICHELS, Doug | FCLI | U | ||
| 24 | REID, Alexander | FCLI | U | ||
| 25 | MC GEVERAN, Charles | FCLI | U | ||
| 26 | PIKE, Daniel M | ST | U |