|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Cadet Women Foil JO '06
Womens Cadet| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ABELSON | Rena | MFC | ~1990 | U |
| 2 | AGUILAR | Katherine | EFC | ~1991 | U |
| 3 | BLOOM | Colette | NYFC | ~1991 | U |
| 4 | DEJOSEPH | Lisa M | LIS | ~1991 | U |
| 5 | FISCHBACH | Kristen | MFC | ~1993 | U |
| 6 | GONG | Jan J | NYFC | ~1993 | U |
| 7 | GRUENER | Christine | MFC | ~1991 | U |
| 8 | GUTLEBER | Irene | MFC | ~1990 | U |
| 9 | JIN | Roslyn | NSFC | ~1993 | U |
| 10 | JOE | Amanda K | IFA | ~1990 | E06 |
| 11 | KIRSCHEN | Leanna | IFA | ~1992 | U |
| 12 | LINDNER | Amanda | ST | ~1993 | U |
| 13 | MCKEE | Niki | NYFC | ~1994 | D06 |
| 14 | MIN | Elizabeth | NSFC | ~1990 | U |
| 15 | SCRIVEN | Colleen | MFC | ~1992 | U |
| 16 | SERA | Ediona | IFA | ~1993 | U |
| 17 | SISKIDIS | Ginny M | MFC | ~1991 | E06 |
| 18 | WEI | Olivia C | NSFC | ~1993 | U |
| 19 | YEH | Elizabeth C | IFA | ~1990 | U |
| 20 | YEH | Rosa | MFC | ~1991 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | MCKEE, Niki | NYFC | ~1994 | D06 |
| 2 | JOE, Amanda K | IFA | ~1990 | E06 |
| 3 | SISKIDIS, Ginny M | MFC | ~1991 | E06 |
| 4 | ABELSON, Rena | MFC | ~1990 | U |
| 5 | AGUILAR, Katherine | EFC | ~1991 | U |
| 6 | BLOOM, Colette | NYFC | ~1991 | U |
| 7 | DEJOSEPH, Lisa M | LIS | ~1991 | U |
| 8 | FISCHBACH, Kristen | MFC | ~1993 | U |
| 9 | GONG, Jan J | NYFC | ~1993 | U |
| 10 | GRUENER, Christine | MFC | ~1991 | U |
| 11 | GUTLEBER, Irene | MFC | ~1990 | U |
| 12 | JIN, Roslyn | NSFC | ~1993 | U |
| 13 | KIRSCHEN, Leanna | IFA | ~1992 | U |
| 14 | LINDNER, Amanda | ST | ~1993 | U |
| 15 | MIN, Elizabeth | NSFC | ~1990 | U |
| 16 | SCRIVEN, Colleen | MFC | ~1992 | U |
| 17 | SERA, Ediona | IFA | ~1993 | U |
| 18 | WEI, Olivia C | NSFC | ~1993 | U |
| 19 | YEH, Elizabeth C | IFA | ~1990 | U |
| 20 | YEH, Rosa | MFC | ~1991 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SERA, Ediona | V | 0 | 3 | V | V | V | 4/6 | 23 | 18 | 5 | 3 | |
| 2 | ABELSON, Rena | 3 | 2 | 1 | V | V | 1 | 2/6 | 17 | 26 | -9 | 5 | |
| 3 | MCKEE, Niki | V | V | V | V | V | V | 6/6 | 30 | 9 | 21 | 1 | |
| 4 | KIRSCHEN, Leanna | V | V | 2 | V | V | V | 5/6 | 27 | 13 | 14 | 2 | |
| 5 | SCRIVEN, Colleen | 1 | 3 | 1 | 2 | 1 | 3 | 0/6 | 11 | 30 | -19 | 7 | |
| 6 | LINDNER, Amanda | 0 | 3 | 1 | 1 | V | 3 | 1/6 | 13 | 25 | -12 | 6 | |
| 7 | JIN, Roslyn | 4 | V | 3 | 1 | V | V4 | 3/6 | 22 | 22 | 0 | 4 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FISCHBACH, Kristen | 1 | 1 | 2 | 2 | 0 | 0 | 0/6 | 6 | 30 | -24 | 7 | |
| 2 | SISKIDIS, Ginny M | V | V | V | V | V | V | 6/6 | 30 | 9 | 21 | 1 | |
| 3 | YEH, Rosa | V | 1 | V | V | 1 | 1 | 3/6 | 18 | 19 | -1 | 4 | |
| 4 | WEI, Olivia C | V | 0 | 2 | V4 | 2 | 1 | 2/6 | 14 | 25 | -11 | 5 | |
| 5 | DEJOSEPH, Lisa M | V | 4 | 1 | 3 | 0 | 0 | 1/6 | 13 | 26 | -13 | 6 | |
| 6 | GONG, Jan J | V | 3 | V | V | V | V4 | 5/6 | 27 | 10 | 17 | 2 | |
| 7 | YEH, Elizabeth C | V | 0 | V | V | V | 2 | 4/6 | 22 | 11 | 11 | 3 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUTLEBER, Irene | V | 2 | V | 4 | 2 | 2/5 | 18 | 21 | -3 | 3 | |
| 2 | GRUENER, Christine | 2 | 2 | 1 | V2 | 2 | 1/5 | 9 | 21 | -12 | 6 | |
| 3 | BLOOM, Colette | V | V | V | V | V | 5/5 | 25 | 10 | 15 | 1 | |
| 4 | MIN, Elizabeth | 4 | V | 1 | 2 | 2 | 1/5 | 14 | 21 | -7 | 5 | |
| 5 | JOE, Amanda K | V | 1 | 1 | V | 2 | 2/5 | 14 | 17 | -3 | 4 | |
| 6 | AGUILAR, Katherine | V | V | 4 | V | V4 | 4/5 | 23 | 13 | 10 | 2 | |
Ranking after pools
|
|
| 1 | MCKEE | |||||||||||
| MCKEE | 15 | |||||||||||
| 32 | bye | |||||||||||
| MCKEE | 15 | |||||||||||
| 17 | LINDNER | 15 | ||||||||||
| LINDNER | 1 | |||||||||||
| 16 | GRUENER | 5 | ||||||||||
| MCKEE | 15 | |||||||||||
| 9 | JIN | |||||||||||
| JIN | 4 | |||||||||||
| 24 | bye | |||||||||||
| SERA | 4 | |||||||||||
| 25 | bye | |||||||||||
| SERA | 10 | |||||||||||
| 8 | SERA | |||||||||||
| MCKEE | 15 | |||||||||||
| 5 | KIRSCHEN | |||||||||||
| KIRSCHEN | 15 | |||||||||||
| 28 | bye | |||||||||||
| KIRSCHEN | 15 | |||||||||||
| 21 | bye | |||||||||||
| JOE | 12 | |||||||||||
| 12 | JOE | |||||||||||
| KIRSCHEN | 7 | |||||||||||
| 13 | ABELSON | 15 | ||||||||||
| ABELSON | 15 | |||||||||||
| 20 | FISCHBACH | 8 | ||||||||||
| ABELSON | 5 | |||||||||||
| 29 | bye | |||||||||||
| GONG | 11 | |||||||||||
| 4 | GONG | |||||||||||
| MCKEE | ||||||||||||
| 3 | BLOOM | |||||||||||
| BLOOM | 15 | |||||||||||
| 30 | bye | |||||||||||
| BLOOM | 7 | |||||||||||
| 19 | SCRIVEN | 12 | ||||||||||
| WEI | 4 | |||||||||||
| 14 | WEI | 15 | ||||||||||
| GUTLEBER | 6 | |||||||||||
| 11 | GUTLEBER | |||||||||||
| GUTLEBER | 15 | |||||||||||
| 22 | bye | |||||||||||
| GUTLEBER | 12 | |||||||||||
| 27 | bye | |||||||||||
| AGUILAR | 11 | |||||||||||
| 6 | AGUILAR | |||||||||||
| SISKIDIS | 14 | |||||||||||
| 7 | YEH | |||||||||||
| YEH | 15 | |||||||||||
| 26 | bye | |||||||||||
| YEH | 3 | |||||||||||
| 23 | bye | |||||||||||
| YEH | 5 | |||||||||||
| 10 | YEH | |||||||||||
| SISKIDIS | 15 | |||||||||||
| 15 | MIN | 15 | ||||||||||
| MIN | 1 | |||||||||||
| 18 | DEJOSEPH | 5 | ||||||||||
| SISKIDIS | 15 | |||||||||||
| 31 | bye | |||||||||||
| SISKIDIS | 15 | |||||||||||
| 2 | SISKIDIS | |||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | MCKEE, Niki | NYFC | D06 | Auto | |
| 2 | SISKIDIS, Ginny M | MFC | E06 | Q1 | |
| 3 | GUTLEBER, Irene | MFC | U | Q2 | |
| 3 | KIRSCHEN, Leanna | IFA | U | Q3 | |
| 5 | BLOOM, Colette | NYFC | U | Q4 | |
| 6 | YEH, Elizabeth C | IFA | U | Q5 | |
| 7 | SERA, Ediona | IFA | U | ||
| 8 | ABELSON, Rena | MFC | U | ||
| 9 | GONG, Jan J | NYFC | U | ||
| 10 | AGUILAR, Katherine | EFC | U | ||
| 11 | JIN, Roslyn | NSFC | U | ||
| 12 | YEH, Rosa | MFC | U | ||
| 13 | JOE, Amanda K | IFA | E06 | ||
| 14 | WEI, Olivia C | NSFC | U | ||
| 15 | MIN, Elizabeth | NSFC | U | ||
| 16 | LINDNER, Amanda | ST | U | ||
| 17 | GRUENER, Christine | MFC | U | ||
| 18 | DEJOSEPH, Lisa M | LIS | U | ||
| 19 | SCRIVEN, Colleen | MFC | U | ||
| 20 | FISCHBACH, Kristen | MFC | U |