|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Junior Foil JO '06
Mens Foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ACKERMAN | David | MFC | ~1993 | U |
| 2 | AHMED | Mohammed | UNATT | ~1989 | U |
| 3 | CASTONGUAY | Alan | FCLI | ~1991 | C06 |
| 4 | DABENIGNO | John | MFC | ~1989 | U |
| 5 | HEALY | Dylan | NSFC | ~1991 | U |
| 6 | HEMPE | Kyle | MFC | ~1992 | U |
| 7 | JENKINS | Malcolm | SBFC | ~1988 | D06 |
| 8 | KIRSCHEN | Greg | IFA | ~1990 | B06 |
| 9 | LANGENDORF | Joseph | UNATT | ~1988 | U |
| 10 | LIZZA | Alfred | FCLI | ~1988 | E06 |
| 11 | MEYERS | Evan | EMPIRE | ~1989 | E06 |
| 12 | OLIVER | Kevin | FCLI | ~1989 | C06 |
| 13 | PHILIPPOU | Michael | NSFC | ~1990 | U |
| 14 | PHILLIPS | David | AG | ~1991 | E05 |
| 15 | PHILLIPS | Scott | IFA | ~1989 | B06 |
| 16 | PORTELA | Joseph | IFA | ~1991 | D06 |
| 17 | PRODIGALIDAD | Noel | MFC | ~1989 | D06 |
| 18 | SAMPSON | Robert | MFC | ~1991 | U |
| 19 | SANCHEZ | Lucas | UNATT | ~1991 | U |
| 20 | THOMPSON | Kevin | EMPIRE | ~1990 | U |
| 21 | WARING | Michael | EMPIRE | ~1989 | U |
| 22 | WHEELER | Chris | MFC | ~1990 | U |
| 23 | YEN | Michael | SBFC | ~1988 | E06 |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | KIRSCHEN, Greg | IFA | ~1990 | B06 |
| 2 | PHILLIPS, Scott | IFA | ~1989 | B06 |
| 3 | CASTONGUAY, Alan | FCLI | ~1991 | C06 |
| 4 | OLIVER, Kevin | FCLI | ~1989 | C06 |
| 5 | JENKINS, Malcolm | SBFC | ~1988 | D06 |
| 6 | PORTELA, Joseph | IFA | ~1991 | D06 |
| 7 | PRODIGALIDAD, Noel | MFC | ~1989 | D06 |
| 8 | LIZZA, Alfred | FCLI | ~1988 | E06 |
| 9 | MEYERS, Evan | EMPIRE | ~1989 | E06 |
| 10 | YEN, Michael | SBFC | ~1988 | E06 |
| 11 | PHILLIPS, David | AG | ~1991 | E05 |
| 12 | ACKERMAN, David | MFC | ~1993 | U |
| 13 | AHMED, Mohammed | UNATT | ~1989 | U |
| 14 | DABENIGNO, John | MFC | ~1989 | U |
| 15 | HEALY, Dylan | NSFC | ~1991 | U |
| 16 | HEMPE, Kyle | MFC | ~1992 | U |
| 17 | LANGENDORF, Joseph | UNATT | ~1988 | U |
| 18 | PHILIPPOU, Michael | NSFC | ~1990 | U |
| 19 | SAMPSON, Robert | MFC | ~1991 | U |
| 20 | SANCHEZ, Lucas | UNATT | ~1991 | U |
| 21 | THOMPSON, Kevin | EMPIRE | ~1990 | U |
| 22 | WARING, Michael | EMPIRE | ~1989 | U |
| 23 | WHEELER, Chris | MFC | ~1990 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEMPE, Kyle | 4 | 0 | 1 | 1 | 1 | 0/5 | 7 | 25 | -18 | 6 | |
| 2 | SAMPSON, Robert | V | V | 2 | V | 1 | 3/5 | 18 | 16 | 2 | 3 | |
| 3 | LIZZA, Alfred | V | 2 | 0 | V | 2 | 2/5 | 14 | 15 | -1 | 4 | |
| 4 | PHILLIPS, David | V | V | V | V | 1 | 4/5 | 21 | 8 | 13 | 2 | |
| 5 | LANGENDORF, Joseph | V | 0 | 0 | 0 | 1 | 1/5 | 6 | 21 | -15 | 5 | |
| 6 | KIRSCHEN, Greg | V | V | V | V | V | 5/5 | 25 | 6 | 19 | 1 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DABENIGNO, John | V | 3 | 0 | V | 1 | 2/5 | 14 | 19 | -5 | 5 | |
| 2 | ACKERMAN, David | 1 | 0 | V | 3 | 1 | 1/5 | 10 | 22 | -12 | 6 | |
| 3 | SANCHEZ, Lucas | V | V | 4 | 4 | 2 | 2/5 | 20 | 18 | 2 | 3 | |
| 4 | MEYERS, Evan | V | 2 | V | 1 | 2 | 2/5 | 15 | 19 | -4 | 4 | |
| 5 | YEN, Michael | 3 | V | V | V | 2 | 3/5 | 20 | 18 | 2 | 2 | |
| 6 | PHILLIPS, Scott | V | V | V | V | V | 5/5 | 25 | 8 | 17 | 1 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHILIPPOU, Michael | 0 | 0 | 0 | 6 | |||||||
| 2 | WARING, Michael | 0 | 1 | 1 | 1 | 0/4 | 3 | 20 | -17 | 5 | ||
| 3 | JENKINS, Malcolm | V | 2 | V | 4 | 2/4 | 16 | 14 | 2 | 3 | ||
| 4 | WHEELER, Chris | V | V | 3 | V | 3/4 | 18 | 10 | 8 | 1 | ||
| 5 | PORTELA, Joseph | V | 4 | V4 | 2 | 2/4 | 15 | 14 | 1 | 4 | ||
| 6 | OLIVER, Kevin | V | V | 3 | V | 3/4 | 18 | 12 | 6 | 2 | ||
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRODIGALIDAD, Noel | V | V | V | V | 4/4 | 20 | 6 | 14 | 1 | |
| 2 | CASTONGUAY, Alan | 2 | V | 1 | V | 2/4 | 13 | 14 | -1 | 3 | |
| 3 | THOMPSON, Kevin | 0 | 2 | 2 | 1 | 0/4 | 5 | 20 | -15 | 5 | |
| 4 | AHMED, Mohammed | 3 | V | V | V | 3/4 | 18 | 10 | 8 | 2 | |
| 5 | HEALY, Dylan | 1 | 2 | V | 2 | 1/4 | 10 | 16 | -6 | 4 | |
Ranking after pools
|
|
| 1 | KIRSCHEN | |||||||||||
| KIRSCHEN | 15 | |||||||||||
| 32 | bye | |||||||||||
| KIRSCHEN | 15 | |||||||||||
| 17 | HEALY | 8 | ||||||||||
| DABENIGNO | 2 | |||||||||||
| 16 | DABENIGNO | 15 | ||||||||||
| KIRSCHEN | 15 | |||||||||||
| 9 | SAMPSON | |||||||||||
| SAMPSON | 11 | |||||||||||
| 24 | bye | |||||||||||
| YEN | 3 | |||||||||||
| 25 | bye | |||||||||||
| YEN | 15 | |||||||||||
| 8 | YEN | |||||||||||
| KIRSCHEN | 15 | |||||||||||
| 5 | AHMED | |||||||||||
| AHMED | 12 | |||||||||||
| 28 | bye | |||||||||||
| CASTONGUAY | 12 | |||||||||||
| 21 | WARING | 4 | ||||||||||
| CASTONGUAY | 15 | |||||||||||
| 12 | CASTONGUAY | 15 | ||||||||||
| PHILLIPS | 5 | |||||||||||
| 13 | SANCHEZ | 15 | ||||||||||
| SANCHEZ | 10 | |||||||||||
| 20 | THOMPSON | 11 | ||||||||||
| PHILLIPS | 15 | |||||||||||
| 29 | bye | |||||||||||
| PHILLIPS | 14 | |||||||||||
| 4 | PHILLIPS | |||||||||||
| KIRSCHEN | ||||||||||||
| 3 | PRODIGALIDAD | |||||||||||
| PRODIGALIDAD | 15 | |||||||||||
| 30 | bye | |||||||||||
| PRODIGALIDAD | 15 | |||||||||||
| 19 | LANGENDORF | 6 | ||||||||||
| LIZZA | 5 | |||||||||||
| 14 | LIZZA | 15 | ||||||||||
| PRODIGALIDAD | 13 | |||||||||||
| 11 | PORTELA | 15 | ||||||||||
| PORTELA | 14 | |||||||||||
| 22 | HEMPE | 2 | ||||||||||
| PORTELA | 11 | |||||||||||
| 27 | bye | |||||||||||
| WHEELER | 9 | |||||||||||
| 6 | WHEELER | |||||||||||
| PHILLIPS | 4 | |||||||||||
| 7 | OLIVER | |||||||||||
| OLIVER | 15 | |||||||||||
| 26 | bye | |||||||||||
| OLIVER | 10 | |||||||||||
| 23 | bye | |||||||||||
| JENKINS | 8 | |||||||||||
| 10 | JENKINS | |||||||||||
| PHILLIPS | 15 | |||||||||||
| 15 | MEYERS | 15 | ||||||||||
| MEYERS | 8 | |||||||||||
| 18 | ACKERMAN | 6 | ||||||||||
| PHILLIPS | 13 | |||||||||||
| 31 | bye | |||||||||||
| PHILLIPS | 15 | |||||||||||
| 2 | PHILLIPS | |||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | KIRSCHEN, Greg | IFA | B06 | Q1 | |
| 2 | PHILLIPS, Scott | IFA | B06 | Q2 | |
| 3 | PHILLIPS, David | AG | E05 | C06 | Q3 |
| 3 | PRODIGALIDAD, Noel | MFC | D06 | C06 | Q4 |
| 5 | OLIVER, Kevin | FCLI | C06 | Q5 | |
| 6 | YEN, Michael | SBFC | E06 | D06 | Q6 |
| 7 | PORTELA, Joseph | IFA | D06 | ||
| 8 | CASTONGUAY, Alan | FCLI | C06 | ||
| 9 | AHMED, Mohammed | UNATT | U | ||
| 9 | WHEELER, Chris | MFC | U | ||
| 11 | SAMPSON, Robert | MFC | U | ||
| 12 | JENKINS, Malcolm | SBFC | D06 | ||
| 13 | SANCHEZ, Lucas | UNATT | U | ||
| 14 | LIZZA, Alfred | FCLI | E06 | ||
| 15 | MEYERS, Evan | EMPIRE | E06 | ||
| 16 | DABENIGNO, John | MFC | U | ||
| 17 | HEALY, Dylan | NSFC | U | ||
| 18 | ACKERMAN, David | MFC | U | ||
| 19 | LANGENDORF, Joseph | UNATT | U | ||
| 20 | THOMPSON, Kevin | EMPIRE | U | ||
| 21 | WARING, Michael | EMPIRE | U | ||
| 22 | HEMPE, Kyle | MFC | U |