|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Junior Womens Foil JO qualifier
womens junior foil| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ABELSON | Rena | MFC | ~1990 | U |
| 2 | BLOOM | Colette | NYFC | ~1991 | U |
| 3 | COOK | Christine | MFC | ~1989 | D06 |
| 4 | DEJOSEPH | Lisa | LIS | ~1991 | U |
| 5 | FEILICH | Kara | UNATT | ~1989 | U |
| 6 | FILLAS | Maria | FTFC | ~1989 | U |
| 7 | FISCHBACH | Kristen | MFC | ~1993 | U |
| 8 | GONG | Jan | NYFC | ~1993 | U |
| 9 | GRUENER | Christine | MFC | ~1991 | U |
| 10 | GUTLEBER | Irene | MFC | ~1990 | U |
| 11 | JIN | Roslyn | NSFC | ~1993 | U |
| 12 | JOE | Amanda | IFA | ~1990 | E06 |
| 13 | KIRSCHEN | Leanna | IFA | ~1992 | U |
| 14 | KUGLER | Brienne | UNATT | ~1989 | U |
| 15 | LEHRMAN | Rebecca | FTFC | ~1989 | E05 |
| 16 | LINDNER | Amanda | ST | ~1993 | U |
| 17 | MCKEE | Niki | NYFC | ~1994 | D06 |
| 18 | MIN | Elizabeth | NSFC | ~1990 | U |
| 19 | PUTTERMAN | Allison | NYFC | ~1989 | C06 |
| 20 | SCRIVEN | Colleen | MFC | ~1993 | U |
| 21 | SERA | Ediona | IFA | ~1993 | U |
| 22 | SHORE | Rebecca | MFC | ~1989 | E06 |
| 23 | SISKIDIS | Ginny M | MFC | ~1991 | E06 |
| 24 | SISKIDIS | Joanne | MFC | ~1989 | U |
| 25 | TRANQUADA | Jessica | MFC | ~1989 | C06 |
| 26 | VIVIANI-JOHNSON | Naomi | IFA | ~1989 | D06 |
| 27 | YEH | Elizabeth | IFA | ~1990 | U |
| 28 | YEH | Rosa | MFC | ~1991 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | PUTTERMAN, Allison | NYFC | ~1989 | C06 |
| 2 | TRANQUADA, Jessica | MFC | ~1989 | C06 |
| 3 | COOK, Christine | MFC | ~1989 | D06 |
| 4 | MCKEE, Niki | NYFC | ~1994 | D06 |
| 5 | VIVIANI-JOHNSON, Naomi | IFA | ~1989 | D06 |
| 6 | JOE, Amanda | IFA | ~1990 | E06 |
| 7 | SHORE, Rebecca | MFC | ~1989 | E06 |
| 8 | SISKIDIS, Ginny M | MFC | ~1991 | E06 |
| 9 | LEHRMAN, Rebecca | FTFC | ~1989 | E05 |
| 10 | ABELSON, Rena | MFC | ~1990 | U |
| 11 | BLOOM, Colette | NYFC | ~1991 | U |
| 12 | DEJOSEPH, Lisa | LIS | ~1991 | U |
| 13 | FEILICH, Kara | UNATT | ~1989 | U |
| 14 | FILLAS, Maria | FTFC | ~1989 | U |
| 15 | FISCHBACH, Kristen | MFC | ~1993 | U |
| 16 | GONG, Jan | NYFC | ~1993 | U |
| 17 | GRUENER, Christine | MFC | ~1991 | U |
| 18 | GUTLEBER, Irene | MFC | ~1990 | U |
| 19 | JIN, Roslyn | NSFC | ~1993 | U |
| 20 | KIRSCHEN, Leanna | IFA | ~1992 | U |
| 21 | KUGLER, Brienne | UNATT | ~1989 | U |
| 22 | LINDNER, Amanda | ST | ~1993 | U |
| 23 | MIN, Elizabeth | NSFC | ~1990 | U |
| 24 | SCRIVEN, Colleen | MFC | ~1993 | U |
| 25 | SERA, Ediona | IFA | ~1993 | U |
| 26 | SISKIDIS, Joanne | MFC | ~1989 | U |
| 27 | YEH, Elizabeth | IFA | ~1990 | U |
| 28 | YEH, Rosa | MFC | ~1991 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHORE, Rebecca | V | V | V | V4 | 0 | V | 5/6 | 24 | 19 | 5 | 2 | |
| 2 | YEH, Elizabeth | 2 | 2 | 0 | V | 1 | 2 | 1/6 | 12 | 29 | -17 | 7 | |
| 3 | LEHRMAN, Rebecca | 4 | V | V4 | V | 2 | V | 4/6 | 25 | 16 | 9 | 3 | |
| 4 | SISKIDIS, Joanne | 3 | V | 3 | V | 1 | V | 3/6 | 22 | 18 | 4 | 4 | |
| 5 | SERA, Ediona | 2 | 4 | 0 | 2 | 3 | V | 1/6 | 16 | 28 | -12 | 6 | |
| 6 | PUTTERMAN, Allison | V | V | V | V | V | V | 6/6 | 30 | 8 | 22 | 1 | |
| 7 | KUGLER, Brienne | 3 | V | 1 | 2 | 4 | 1 | 1/6 | 16 | 27 | -11 | 5 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YEH, Rosa | 0 | 4 | 1 | 3 | 3 | 0 | 0/6 | 11 | 30 | -19 | 7 | |
| 2 | TRANQUADA, Jessica | V | V | V | V | V | V | 6/6 | 30 | 0 | 30 | 1 | |
| 3 | GUTLEBER, Irene | V | 0 | 2 | V | V4 | 4 | 3/6 | 20 | 24 | -4 | 4 | |
| 4 | JOE, Amanda | V | 0 | V4 | V | V | 2 | 4/6 | 21 | 14 | 7 | 2 | |
| 5 | MIN, Elizabeth | V | 0 | 3 | 0 | V | V | 3/6 | 18 | 23 | -5 | 5 | |
| 6 | BLOOM, Colette | V | 0 | 3 | 1 | 3 | 2 | 1/6 | 14 | 27 | -13 | 6 | |
| 7 | LINDNER, Amanda | V | 0 | V | V | 2 | V | 4/6 | 22 | 18 | 4 | 3 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCRIVEN, Colleen | V | 0 | 0 | 0 | V | 0 | 2/6 | 10 | 22 | -12 | 5 | |
| 2 | ABELSON, Rena | 0 | 3 | 2 | 0 | V | 2 | 1/6 | 12 | 25 | -13 | 6 | |
| 3 | SISKIDIS, Ginny M | V | V | V | 0 | V | V | 5/6 | 25 | 9 | 16 | 2 | |
| 4 | FILLAS, Maria | V | V | 0 | 3 | 3 | 2 | 2/6 | 18 | 22 | -4 | 4 | |
| 5 | MCKEE, Niki | V | V | V | V | V | V | 6/6 | 30 | 4 | 26 | 1 | |
| 6 | DEJOSEPH, Lisa | 2 | 0 | 0 | V | 0 | 0 | 1/6 | 7 | 28 | -21 | 7 | |
| 7 | KIRSCHEN, Leanna | V | V | 1 | V | 1 | V | 4/6 | 22 | 14 | 8 | 3 | |
Round 1, Pool 4
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COOK, Christine | V | V | V | V | V | 5/5 | 25 | 5 | 20 | 1 | ||
| 2 | GRUENER, Christine | 0 | V | 0 | V | 4 | 2/5 | 14 | 19 | -5 | 4 | ||
| 3 | FISCHBACH, Kristen | 0 | 4 | 1 | 1 | 0 | 0/5 | 6 | 25 | -19 | 6 | ||
| 4 | GONG, Jan | 0 | 0 | 0 | 7 | ||||||||
| 5 | VIVIANI-JOHNSON, Naomi | 3 | V | V | V | 0 | 3/5 | 18 | 12 | 6 | 3 | ||
| 6 | JIN, Roslyn | 1 | 0 | V | 1 | 1 | 1/5 | 8 | 21 | -13 | 5 | ||
| 7 | FEILICH, Kara | 1 | V | V | V | V | 4/5 | 21 | 10 | 11 | 2 | ||
Ranking after pools
|
|
| 1 | TRANQUADA | |||||||||||
| TRANQUADA | 15 | |||||||||||
| 32 | bye | |||||||||||
| TRANQUADA | 9 | |||||||||||
| 17 | FILLAS | 15 | ||||||||||
| FILLAS | 1 | |||||||||||
| 16 | GRUENER | 8 | ||||||||||
| TRANQUADA | 15 | |||||||||||
| 9 | KIRSCHEN | 5 | ||||||||||
| YEH | 1 | |||||||||||
| 24 | YEH | 15 | ||||||||||
| LEHRMAN | 5 | |||||||||||
| 25 | DEJOSEPH | 2 | ||||||||||
| LEHRMAN | 15 | |||||||||||
| 8 | LEHRMAN | 15 | ||||||||||
| TRANQUADA | 15 | |||||||||||
| 5 | SISKIDIS | |||||||||||
| SISKIDIS | 14 | |||||||||||
| 28 | bye | |||||||||||
| SISKIDIS | 2 | |||||||||||
| 21 | SERA | 3 | ||||||||||
| VIVIANI-JOHNSON | 12 | |||||||||||
| 12 | VIVIANI-JOHNSON | 15 | ||||||||||
| COOK | 10 | |||||||||||
| 13 | SISKIDIS | 15 | ||||||||||
| SISKIDIS | 12 | |||||||||||
| 20 | KUGLER | 11 | ||||||||||
| COOK | 15 | |||||||||||
| 29 | bye | |||||||||||
| COOK | 15 | |||||||||||
| 4 | COOK | |||||||||||
| TRANQUADA | ||||||||||||
| 3 | PUTTERMAN | |||||||||||
| PUTTERMAN | 15 | |||||||||||
| 30 | bye | |||||||||||
| PUTTERMAN | 15 | |||||||||||
| 19 | JIN | 9 | ||||||||||
| GUTLEBER | 2 | |||||||||||
| 14 | GUTLEBER | 10 | ||||||||||
| PUTTERMAN | 15 | |||||||||||
| 11 | LINDNER | 6 | ||||||||||
| BLOOM | 4 | |||||||||||
| 22 | BLOOM | 15 | ||||||||||
| SHORE | 10 | |||||||||||
| 27 | FISCHBACH | 1 | ||||||||||
| SHORE | 15 | |||||||||||
| 6 | SHORE | 15 | ||||||||||
| PUTTERMAN | 13 | |||||||||||
| 7 | FEILICH | 15 | ||||||||||
| FEILICH | 6 | |||||||||||
| 26 | YEH | 3 | ||||||||||
| JOE | 4 | |||||||||||
| 23 | ABELSON | 4 | ||||||||||
| JOE | 15 | |||||||||||
| 10 | JOE | 15 | ||||||||||
| MCKEE | 6 | |||||||||||
| 15 | MIN | 15 | ||||||||||
| MIN | 2 | |||||||||||
| 18 | SCRIVEN | 8 | ||||||||||
| MCKEE | 15 | |||||||||||
| 31 | bye | |||||||||||
| MCKEE | 15 | |||||||||||
| 2 | MCKEE | |||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | TRANQUADA, Jessica | MFC | C06 | Q1 | |
| 2 | PUTTERMAN, Allison | NYFC | C06 | Q2 | |
| 3 | COOK, Christine | MFC | D06 | Q3 | |
| 3 | MCKEE, Niki | NYFC | D06 | Q4 | |
| 5 | SISKIDIS, Ginny M | MFC | E06 | Q5 | |
| 6 | SHORE, Rebecca | MFC | E06 | Q6 | |
| 7 | LEHRMAN, Rebecca | FTFC | E05 | E06 | Q7 |
| 8 | JOE, Amanda | IFA | E06 | ||
| 9 | FEILICH, Kara | UNATT | U | ||
| 10 | VIVIANI-JOHNSON, Naomi | IFA | D06 | ||
| 11 | SISKIDIS, Joanne | MFC | U | ||
| 12 | GUTLEBER, Irene | MFC | U | ||
| 13 | MIN, Elizabeth | NSFC | U | ||
| 14 | FILLAS, Maria | FTFC | U | ||
| 15 | BLOOM, Colette | NYFC | U | ||
| 16 | YEH, Elizabeth | IFA | U | ||
| 17 | KIRSCHEN, Leanna | IFA | U | ||
| 18 | LINDNER, Amanda | ST | U | ||
| 19 | GRUENER, Christine | MFC | U | ||
| 20 | SCRIVEN, Colleen | MFC | U | ||
| 21 | JIN, Roslyn | NSFC | U | ||
| 22 | KUGLER, Brienne | UNATT | U | ||
| 23 | SERA, Ediona | IFA | U | ||
| 24 | ABELSON, Rena | MFC | U | ||
| 25 | DEJOSEPH, Lisa | LIS | U | ||
| 26 | YEH, Rosa | MFC | U | ||
| 27 | FISCHBACH, Kristen | MFC | U |