|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Junior Women Sabre JO Qualifier '07
Women Junior Sabre| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | ALEXANDER | Angelique | FCLI | ~1989 | U |
| 2 | AUSLANDER | Lee | FC | ~1991 | E06 |
| 3 | BARGER | Laura | MFC | ~1993 | U |
| 4 | BURKE | Brittany | UNATT | ~1989 | U |
| 5 | CUBANO | Brittany A | MFC | ~1991 | U |
| 6 | CURRY | Olivia | FCLI | ~1991 | E06 |
| 7 | DENNIS | Sara | FCLI | ~1990 | U |
| 8 | HASNAIN | Zainab | MFC | ~1990 | E05 |
| 9 | HOPP | Jenna | UNATT | ~1989 | U |
| 10 | JOHNSON | Ashley | EFC | ~1989 | U |
| 11 | LEE | Joyce M | MFC | ~1990 | D06 |
| 12 | LEE | Kara | MFC | ~1992 | D06 |
| 13 | MC DOUGALL | Erin E | FCLI | ~1991 | E06 |
| 14 | MCARDLE | Erin | FCLI | ~1989 | U |
| 15 | MELNICK | Jillian | FCLI | ~1992 | E06 |
| 16 | PAK | Sarah | IFA | ~1993 | U |
| 17 | PASCARELLI | Samantha | MFC | ~1989 | U |
| 18 | PERLEE | Courtney | UNATT | ~1988 | U |
| 19 | SCHIRMER | Nicole | MFC | ~1988 | D05 |
| 20 | SMITH | Emmily | MFC | ~1991 | U |
| 21 | TRINGA | Elena | FC | ~1991 | U |
| 22 | VERZINO | Lisa M | FCLI | ~1990 | D06 |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | LEE, Joyce M | MFC | ~1990 | D06 |
| 2 | LEE, Kara | MFC | ~1992 | D06 |
| 3 | VERZINO, Lisa M | FCLI | ~1990 | D06 |
| 4 | SCHIRMER, Nicole | MFC | ~1988 | D05 |
| 5 | AUSLANDER, Lee | FC | ~1991 | E06 |
| 6 | CURRY, Olivia | FCLI | ~1991 | E06 |
| 7 | MELNICK, Jillian | FCLI | ~1992 | E06 |
| 8 | HASNAIN, Zainab | MFC | ~1990 | E05 |
| 9 | ALEXANDER, Angelique | FCLI | ~1989 | U |
| 10 | BARGER, Laura | MFC | ~1993 | U |
| 11 | BURKE, Brittany | UNATT | ~1989 | U |
| 12 | CUBANO, Brittany A | MFC | ~1991 | U |
| 13 | DENNIS, Sara | FCLI | ~1990 | U |
| 14 | HOPP, Jenna | UNATT | ~1989 | U |
| 15 | JOHNSON, Ashley | EFC | ~1989 | U |
| 16 | MC DOUGALL, Erin E | FCLI | ~1991 | E06 |
| 17 | MCARDLE, Erin | FCLI | ~1989 | U |
| 18 | PAK, Sarah | IFA | ~1993 | U |
| 19 | PASCARELLI, Samantha | MFC | ~1989 | U |
| 20 | PERLEE, Courtney | UNATT | ~1988 | U |
| 21 | SMITH, Emmily | MFC | ~1991 | U |
| 22 | TRINGA, Elena | FC | ~1991 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALEXANDER, Angelique | 0 | V | 4 | 4 | 1 | 4 | 1/6 | 18 | 28 | -10 | 7 | |
| 2 | VERZINO, Lisa M | V | 2 | 2 | 4 | 1 | 2 | 1/6 | 16 | 25 | -9 | 6 | |
| 3 | MC DOUGALL, Erin E | 3 | V | V | 4 | V | 4 | 3/6 | 26 | 23 | 3 | 3 | |
| 4 | HASNAIN, Zainab | V | V | 2 | 4 | 3 | V | 3/6 | 24 | 21 | 3 | 4 | |
| 5 | SCHIRMER, Nicole | V | V | V | V | 2 | V | 5/6 | 27 | 24 | 3 | 2 | |
| 6 | PAK, Sarah | V | V | 4 | V | V | V | 5/6 | 29 | 12 | 17 | 1 | |
| 7 | BURKE, Brittany | V | V | V | 0 | 3 | 0 | 3/6 | 18 | 25 | -7 | 5 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEE, Kara | V | 1 | V | V | 3 | V | 4/6 | 24 | 18 | 6 | 3 | |
| 2 | SMITH, Emmily | 1 | 1 | V | 3 | 2 | 0 | 1/6 | 12 | 29 | -17 | 7 | |
| 3 | PASCARELLI, Samantha | V | V | V | V | V | V | 6/6 | 30 | 12 | 18 | 1 | |
| 4 | DENNIS, Sara | 1 | 4 | 2 | 3 | 3 | V | 1/6 | 18 | 29 | -11 | 6 | |
| 5 | CURRY, Olivia | 2 | V | 4 | V | 3 | 3 | 2/6 | 22 | 26 | -4 | 5 | |
| 6 | TRINGA, Elena | V | V | 1 | V | V | V | 5/6 | 26 | 17 | 9 | 2 | |
| 7 | PERLEE, Courtney | 4 | V | 3 | 4 | V | 1 | 2/6 | 22 | 23 | -1 | 4 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEE, Joyce M | V | V | 2 | V | V | V | V | 6/7 | 32 | 19 | 13 | 1 | |
| 2 | CUBANO, Brittany A | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 0/7 | 10 | 35 | -25 | 8 | |
| 3 | AUSLANDER, Lee | 0 | V | V | V | V | V | 2 | 5/7 | 27 | 18 | 9 | 3 | |
| 4 | MELNICK, Jillian | V | V | 1 | V | V | V | V | 6/7 | 31 | 18 | 13 | 2 | |
| 5 | BARGER, Laura | 4 | V | 3 | 3 | 4 | V | V | 3/7 | 29 | 23 | 6 | 5 | |
| 6 | HOPP, Jenna | 0 | V | 1 | 3 | V | V | V | 4/7 | 24 | 24 | 0 | 4 | |
| 7 | MCARDLE, Erin | 3 | V | 2 | 1 | 0 | 1 | 1 | 1/7 | 13 | 31 | -18 | 7 | |
| 8 | JOHNSON, Ashley | 4 | V | V | 4 | 1 | 3 | V | 3/7 | 27 | 25 | 2 | 6 | |
Ranking after pools
|
|
| 1 | PASCARELLI | |||||||||||
| PASCARELLI | 15 | |||||||||||
| 32 | bye | |||||||||||
| PASCARELLI | 14 | |||||||||||
| 17 | VERZINO | 15 | ||||||||||
| VERZINO | 14 | |||||||||||
| 16 | CURRY | 8 | ||||||||||
| LEE | 15 | |||||||||||
| 9 | HOPP | |||||||||||
| HOPP | 1 | |||||||||||
| 24 | bye | |||||||||||
| LEE | 15 | |||||||||||
| 25 | bye | |||||||||||
| LEE | 15 | |||||||||||
| 8 | LEE | |||||||||||
| LEE | 15 | |||||||||||
| 5 | TRINGA | |||||||||||
| TRINGA | 15 | |||||||||||
| 28 | bye | |||||||||||
| TRINGA | 9 | |||||||||||
| 21 | MCARDLE | 15 | ||||||||||
| MCARDLE | 8 | |||||||||||
| 12 | BURKE | 9 | ||||||||||
| PAK | 5 | |||||||||||
| 13 | BARGER | 8 | ||||||||||
| SMITH | 10 | |||||||||||
| 20 | SMITH | 15 | ||||||||||
| PAK | 15 | |||||||||||
| 29 | bye | |||||||||||
| PAK | 15 | |||||||||||
| 4 | PAK | |||||||||||
| LEE | ||||||||||||
| 3 | MELNICK | |||||||||||
| MELNICK | 15 | |||||||||||
| 30 | bye | |||||||||||
| MELNICK | 15 | |||||||||||
| 19 | DENNIS | 6 | ||||||||||
| JOHNSON | 9 | |||||||||||
| 14 | JOHNSON | 15 | ||||||||||
| MELNICK | 15 | |||||||||||
| 11 | HASNAIN | 15 | ||||||||||
| HASNAIN | 15 | |||||||||||
| 22 | CUBANO | 9 | ||||||||||
| HASNAIN | 8 | |||||||||||
| 27 | bye | |||||||||||
| SCHIRMER | 7 | |||||||||||
| 6 | SCHIRMER | |||||||||||
| MELNICK | 13 | |||||||||||
| 7 | AUSLANDER | |||||||||||
| AUSLANDER | 7 | |||||||||||
| 26 | bye | |||||||||||
| MC DOUGALL | 15 | |||||||||||
| 23 | bye | |||||||||||
| MC DOUGALL | 15 | |||||||||||
| 10 | MC DOUGALL | |||||||||||
| MC DOUGALL | 13 | |||||||||||
| 15 | PERLEE | 15 | ||||||||||
| PERLEE | 15 | |||||||||||
| 18 | ALEXANDER | 9 | ||||||||||
| PERLEE | 6 | |||||||||||
| 31 | bye | |||||||||||
| LEE | 14 | |||||||||||
| 2 | LEE | |||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | LEE, Kara | MFC | D06 | D07 | Q1 |
| 2 | MELNICK, Jillian | FCLI | E06 | E07 | Q2 |
| 3 | MC DOUGALL, Erin E | FCLI | E06 | E07 | Q3 |
| 3 | PAK, Sarah | IFA | U | E07 | Q4 |
| 5 | PASCARELLI, Samantha | MFC | U | Q5 | |
| 6 | TRINGA, Elena | FC | U | Q6 | |
| 7 | HASNAIN, Zainab | MFC | E05 | ||
| 8 | PERLEE, Courtney | UNATT | U | ||
| 9 | LEE, Joyce M | MFC | D06 | ||
| 10 | SCHIRMER, Nicole | MFC | D05 | ||
| 11 | AUSLANDER, Lee | FC | E06 | ||
| 12 | HOPP, Jenna | UNATT | U | ||
| 13 | JOHNSON, Ashley | EFC | U | ||
| 14 | VERZINO, Lisa M | FCLI | D06 | ||
| 15 | SMITH, Emmily | MFC | U | ||
| 16 | MCARDLE, Erin | FCLI | U | ||
| 17 | BURKE, Brittany | UNATT | U | ||
| 18 | BARGER, Laura | MFC | U | Auto | |
| 19 | CURRY, Olivia | FCLI | E06 | ||
| 20 | ALEXANDER, Angelique | FCLI | U | ||
| 21 | DENNIS, Sara | FCLI | U | ||
| 22 | CUBANO, Brittany A | MFC | U |