|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Epee
Div 2/3 National Qualifier
Fencers (present 19)
| Name and first name | Club | Country | Class | Fencer number |
| TAYLOR Pierson | IFA | C05 | 3000 | |
| VOMERO Nicholas T | META | C05 | 3000 | |
| CAPUTO Christopher A | FCLI | C04 | 3100 | |
| NABAVI Matthew | FCLI | C04 | 3100 | |
| NG Matthew | NSFC | C04 | 3100 | |
| YAKAITIS Scott P | NSFC | D04 | 4100 | |
| SCHNABEL Glenn A | LIFC | D03 | 4200 | |
| AMANQUAH Akwasi A | BFC | U | 9999 | |
| AMANQUAH Kwabena | BFC | U | 9999 | |
| BURGOS Daniel | BFC | U | 9999 | |
| CHEANG Terrence K | FCLI | U | 9999 | |
| GURTOWSKI Michael P | CSH | U | 9999 | |
| HEISER Cody L | MFA | U | 9999 | |
| JOE Ronald A | IFA | U | 9999 | |
| PORTELA Joseph A | IFA | U | 9999 | |
| QUACKENBUSH Michael J | LIFC | U | 9999 | |
| QUACKENBUSH Nick F | CFC | U | 9999 | |
| STECKER Arnold | FCLI | U | 9999 | |
| WISOCKI Phillip | FCLI | U | 9999 |
Document Engarde - 5/15/05 12:06:55 AM