|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Epee
Div 2/3 National Qualifier
C1 Tournament
Overall ranking
| Ranking | Name | First name | Club | Class | New Class | Qualifier |
| 1 | NG | Matthew | NSFC | C04 | C05 | Div II Q1 |
| 2 | TAYLOR | Pierson | IFA | C05 | AUTO | |
| 3 | QUACKENBUSH | Michael J | LIFC | U | D05 | Div II Q2 |
| 3 | YAKAITIS | Scott P | NSFC | D04 | D05 | Div II Q3 |
| 5 | CAPUTO | Christopher A | FCLI | C04 | E05 | Div II Q4 |
| 6 | JOE | Ronald A | IFA | U | E05 | Div II Q5 |
| 7 | BURGOS | Daniel | BFC | U | E05 | AUTO |
| 8 | AMANQUAH | Akwasi A | BFC | U | E05 | Div III Q1 |
| 9 | AMANQUAH | Kwabena | BFC | U | AUTO | |
| 10 | SCHNABEL | Glenn A | LIFC | D03 | Div III Q2 | |
| 11 | NABAVI | Matthew | FCLI | C04 | Div III Q3 | |
| 12 | VOMERO | Nicholas T | META | C05 | AUTO | |
| 13 | HEISER | Cody L | MFA | U | Div III Q4 | |
| 14 | QUACKENBUSH | Nick F | CFC | U | AUTO | |
| 15 | GURTOWSKI | Michael P | CSH | U | ||
| 16 | PORTELA | Joseph A | IFA | U | ||
| 17 | STECKER | Arnold | FCLI | U | ||
| 18 | CHEANG | Terrence K | FCLI | U | ||
| 19 | WISOCKI | Phillip | FCLI | U |
Document Engarde - 5/15/05 12:03:34 AM