Long Island Division - USFA
http://www.liusfa.org/

 
Member Info   Results Clubs  
  Division Qualifiers Photos  

FencersPoolsRanks After PoolsTableauFinal

Men's Epee

Div 2/3 National Qualifier

 

 

      Ranking at the end of the poules

 

 Ranking   Name and first name   Club   Victory/match   Ind.   Hs   Group 
 1   TAYLOR Pierson   IFA   6/6   21   30   qualifier 
 2   NG Matthew   NSFC   5/5   14   25   qualifier 
 3   YAKAITIS Scott P   NSFC   5/6   10   23   qualifier 
 4   CAPUTO Christopher A   FCLI   4/5   10   24   qualifier 
 5   AMANQUAH Kwabena   BFC   4/5   8   22   qualifier 
 6   SCHNABEL Glenn A   LIFC   4/6   6   22   qualifier 
 7   NABAVI Matthew   FCLI   3/5   3   21   qualifier 
 8   VOMERO Nicholas T   META   3/5   2   21   qualifier 
 9   JOE Ronald A   IFA   3/5   -3   17   qualifier 
 10   BURGOS Daniel   BFC   3/5   -3   15   qualifier 
 11   AMANQUAH Akwasi A   BFC   3/6   1   22   qualifier 
 12   QUACKENBUSH Michael J   LIFC   2/5   1   21   qualifier 
 13   HEISER Cody L   MFA   2/5   -4   18   qualifier 
 14   QUACKENBUSH Nick F   CFC   1/5   -2   19   qualifier 
 15   STECKER Arnold   FCLI   1/6   -8   15   qualifier 
 16   CHEANG Terrence K   FCLI   1/6   -13   13   qualifier 
 17   GURTOWSKI Michael P   CSH   1/6   -17   10   qualifier 
 18   PORTELA Joseph A   IFA   0/5   -11   14   qualifier 
 19   WISOCKI Phillip   FCLI   0/5   -15   10   qualifier 

 

Document Engarde - 5/15/05 12:07:40 AM