|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Epee
Div 2/3 National Qualifier
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| CHEANG Terrence K | Fcli | V | 2 | 1 | 2 | 0 | 3 | 1/6 | -13 | 13 | |||
| GURTOWSKI Michael P | Csh | 2 | 1 | V3 | 2 | 2 | 0 | 1/6 | -17 | 10 | |||
| SCHNABEL Glenn A | Lifc | V4 | V | V4 | 2 | V | 2 | 4/6 | 6 | 22 | |||
| STECKER Arnold | Fcli | V | 2 | 3 | 0 | 4 | 1 | 1/6 | -8 | 15 | |||
| TAYLOR Pierson | Ifa | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| AMANQUAH Akwasi A | Bfc | V | V | 2 | V | 3 | 2 | 3/6 | 1 | 22 | |||
| YAKAITIS Scott P | Nsfc | V | V | V3 | V | 0 | V | 5/6 | 10 | 23 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| WISOCKI Phillip | Fcli | 1 | 1 | 4 | 1 | 3 | 0/5 | -15 | 10 | |||
| CAPUTO Christopher A | Fcli | V | V | V | 4 | V | 4/5 | 10 | 24 | |||
| QUACKENBUSH Nick F | Cfc | V | 3 | 4 | 3 | 4 | 1/5 | -2 | 19 | |||
| JOE Ronald A | Ifa | V | 1 | V | 1 | V | 3/5 | -3 | 17 | |||
| AMANQUAH Kwabena | Bfc | V | V | V | V | 2 | 4/5 | 8 | 22 | |||
| VOMERO Nicholas T | Meta | V | 4 | V | 2 | V | 3/5 | 2 | 21 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| HEISER Cody L | Mfa | 1 | V | 3 | 4 | V | 2/5 | -4 | 18 | |||
| NG Matthew | Nsfc | V | V | V | V | V | 5/5 | 14 | 25 | |||
| PORTELA Joseph A | Ifa | 4 | 4 | 1 | 1 | 4 | 0/5 | -11 | 14 | |||
| BURGOS Daniel | Bfc | V4 | 0 | V | V | 1 | 3/5 | -3 | 15 | |||
| QUACKENBUSH Michael J | Lifc | V | 4 | V | 4 | 3 | 2/5 | 1 | 21 | |||
| NABAVI Matthew | Fcli | 4 | 2 | V | V | V | 3/5 | 3 | 21 |
Document Engarde - 5/15/05 12:07:34 AM