|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Pools2 | Ranks After Pools | Tableau | Final |
Men's Epee
Y14 Summer National Qualifiers
Saturday, March 12, 2005
Fencers (present 9)
| Name and first name | Club | Country | Class | Fencer number |
| CHARPIN Michael | MISSION | U | 9999 | |
| CHIOFOLO Kyle B | LIFC | U | 9999 | |
| GRAZIADEI Nicolas | LIFC | U | 9999 | |
| HEALY Dylan | NSFC | U | 9999 | |
| KLETT John | MISSION | U | 9999 | |
| PFLAUMER Gregory | MISSION | U | 9999 | |
| SORIA Romeo V | LIFC | U | 9999 | |
| VALILINAS Andrius | MISSION | U | 9999 | |
| WOLF John P | FCLI | U | 9999 |
Document Engarde - 4/7/05 9:30:15 AM