|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Pools2 | Ranks After Pools | Tableau | Final |
Men's Epee
Y14 Summer National Qualifiers
Saturday, March 12, 2005
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||
| PFLAUMER Gregory | Mission | 4 | 3 | 3 | 0/3 | -5 | 10 | |||
| CHIOFOLO Kyle B | Lifc | V | 2 | V | 2/3 | -1 | 12 | |||
| VALILINAS Andrius | Mission | V | V | V | 3/3 | 7 | 15 | |||
| WOLF John P | Fcli | V | 4 | 3 | 1/3 | -1 | 12 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| SORIA Romeo V | Lifc | V | V | 4 | 1 | 2/4 | 4 | 15 | |||
| HEALY Dylan | Nsfc | 1 | V | 3 | V | 2/4 | -1 | 14 | |||
| GRAZIADEI Nicolas | Lifc | 0 | 2 | 4 | 0 | 0/4 | -14 | 6 | |||
| CHARPIN Michael | Mission | V | V | V | 3 | 3/4 | 2 | 18 | |||
| KLETT John | Mission | V | 3 | V | V | 3/4 | 9 | 18 |
Document Engarde - 4/7/05 10:01:33 AM