|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Pools2 | Ranks After Pools | Tableau | Final |
Men's Epee
Y14 Summer National Qualifiers
Saturday, March 12, 2005
Poules, round no 2
Poule no 1
| V/M | Indicator | HS | |||||||||
| CHIOFOLO Kyle B | Lifc | 2 | V | V | V | 3/4 | 7 | 17 | |||
| GRAZIADEI Nicolas | Lifc | V | V | V | 3 | 3/4 | 5 | 18 | |||
| PFLAUMER Gregory | Mission | 1 | 3 | 2 | 2 | 0/4 | -12 | 8 | |||
| HEALY Dylan | Nsfc | 1 | 3 | V | 4 | 1/4 | -4 | 13 | |||
| VALILINAS Andrius | Mission | 3 | V | V | V | 3/4 | 4 | 18 |
Poule no 2
| V/M | Indicator | HS | ||||||||
| KLETT John | Mission | 3 | V | V | 2/3 | 3 | 13 | |||
| SORIA Romeo V | Lifc | V | V | 3 | 2/3 | 4 | 13 | |||
| WOLF John P | Fcli | 2 | 1 | 4 | 0/3 | -8 | 7 | |||
| CHARPIN Michael | Mission | 3 | V | V | 2/3 | 1 | 13 |
Document Engarde - 4/7/05 10:01:19 AM