|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Foil
Div 2/3 National Qualifier
Fencers (present 26)
| Name and first name | Club | Country | Class | Fencer number |
| CAPUTO Christopher A | FCLI | C04 | 3100 | |
| CLAESON Matt | MFA | C02 | 3300 | |
| BREYRE Daniel | IFA | D05 | 4000 | |
| GILLMAN Bruce H | FCLI | D05 | 4000 | |
| ROSEN Jared M | FC | D05 | 4000 | |
| EITEL David A | FCLI | D04 | 4100 | |
| GOMEZ Devin | MFA | D03 | 4200 | |
| CIMET Charles M | MFA | E05 | 5000 | |
| DELVECCHIO III Mike | MFA | E05 | 5000 | |
| FENNINGTON Stephen C | EMPIRE | E05 | 5000 | |
| GITTIN Taylor S | MFA | E05 | 5000 | |
| DABENIGNO Jason C | MFA | E04 | 5100 | |
| MAHLING Robert A | LIFC | E04 | 5100 | |
| FAGAN Dennis P | FCLI | E03 | 5200 | |
| FAZZARI Dominick | LIFC | u | 9999 | |
| JOE Matthew E | IFA | U | 9999 | |
| KRANZ Josh | LIFC | U | 9999 | |
| LA CARRUBBA Nicholas P | FCLI | U | 9999 | |
| LA ROSA Anthony M | IFA | U | 9999 | |
| MAIMONE Max J | EMPIRE | U | 9999 | |
| PALMER Jason M | FCLI | U | 9999 | |
| PIRK William R | FCLI | U | 9999 | |
| PORTELA Joseph A | IFA | U | 9999 | |
| QUACKENBUSH Michael J | LIFC | U | 9999 | |
| QUACKENBUSH Nick F | CFC | U | 9999 | |
| ROGERS Michael T | NSFC | U | 9999 |
Document Engarde - 5/15/05 12:09:05 AM