|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Foil
Div 2/3 National Qualifier
C1 Tournament
Overall ranking
| Ranking | Name | First name | Club | Class | New Class | Qualifier |
| 1 | BREYRE | Daniel | IFA | D05 | C05 | Div II Q1 |
| 2 | ROSEN | Jared M | FC | D05 | Div II Q2 | |
| 3 | CLAESON | Matt | MFA | C02 | Div II Q3 | |
| 3 | EITEL | David A | FCLI | D04 | D05 | Div II Q4 |
| 5 | CIMET | Charles M | MFA | E05 | Div II Q5 | |
| 6 | MAHLING | Robert A | LIFC | E04 | E05 | Div II Q6 |
| 7 | CAPUTO | Christopher A | FCLI | C04 | Div II Q7 | |
| 8 | GOMEZ | Devin | MFA | D03 | Div III Q1 | |
| 9 | PORTELA | Joseph A | IFA | U | Div III Q2 | |
| 10 | DABENIGNO | Jason C | MFA | E04 | Div III Q3 | |
| 11 | DELVECCHIO III | Mike | MFA | E05 | Div III Q4 | |
| 12 | FENNINGTON | Stephen C | EMPIRE | E05 | Div III Q5 | |
| 13 | GILLMAN | Bruce H | FCLI | D05 | Div III Q6 | |
| 14 | FAZZARI | Dominick | LIFC | u | ||
| 15 | PALMER | Jason M | FCLI | U | ||
| 16 | GITTIN | Taylor S | MFA | E05 | ||
| 17 | FAGAN | Dennis P | FCLI | E03 | ||
| 18 | MAIMONE | Max J | EMPIRE | U | ||
| 19 | JOE | Matthew E | IFA | U | ||
| 20 | PIRK | William R | FCLI | U | ||
| 21 | KRANZ | Josh | LIFC | U | ||
| 22 | QUACKENBUSH | Michael J | LIFC | U | ||
| 23 | ROGERS | Michael T | NSFC | U | ||
| 24 | LA ROSA | Anthony M | IFA | U | ||
| 25 | QUACKENBUSH | Nick F | CFC | U | ||
| 26 | LA CARRUBBA | Nicholas P | FCLI | U | ||
| 27 | BONGORT | Kenneth J | IFA | U |
Document Engarde - 5/15/05 12:09:37 AM