|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Foil
Div 2/3 National Qualifier
Ranking at the end of the poules
| Ranking | Name and first name | Club | Victory/match | Ind. | Hs | Group |
| 1 | BREYRE Daniel | IFA | 5/5 | 15 | 25 | qualifier |
| 2 | CIMET Charles M | MFA | 4/4 | 11 | 20 | qualifier |
| 3 | PORTELA Joseph A | IFA | 5/5 | 10 | 25 | qualifier |
| 4 | DABENIGNO Jason C | MFA | 3/3 | 7 | 15 | qualifier |
| 5 | DELVECCHIO III Mike | MFA | 4/5 | 10 | 21 | qualifier |
| 6 | MAHLING Robert A | LIFC | 3/4 | 10 | 18 | qualifier |
| 7 | CLAESON Matt | MFA | 3/4 | 10 | 17 | qualifier |
| 8 | FENNINGTON Stephen C | EMPIRE | 3/4 | 8 | 17 | qualifier |
| 9 | CAPUTO Christopher A | FCLI | 2/3 | 4 | 14 | qualifier |
| 10 | GILLMAN Bruce H | FCLI | 3/5 | 7 | 23 | qualifier |
| 11 | FAZZARI Dominick | LIFC | 3/5 | 7 | 21 | qualifier |
| 12 | EITEL David A | FCLI | 3/5 | 3 | 16 | qualifier |
| 13 | GOMEZ Devin | MFA | 3/5 | 1 | 19 | qualifier |
| 14 | ROSEN Jared M | FC | 2/4 | 6 | 17 | qualifier |
| 15 | FAGAN Dennis P | FCLI | 2/4 | -2 | 10 | qualifier |
| 16 | MAIMONE Max J | EMPIRE | 2/4 | -4 | 12 | qualifier |
| 17 | PALMER Jason M | FCLI | 2/5 | -2 | 18 | qualifier |
| 18 | GITTIN Taylor S | MFA | 1/3 | 1 | 11 | qualifier |
| 19 | JOE Matthew E | IFA | 1/4 | -10 | 7 | qualifier |
| 20 | PIRK William R | FCLI | 1/5 | -10 | 11 | qualifier |
| 21 | KRANZ Josh | LIFC | 1/5 | -13 | 10 | qualifier |
| 22 | QUACKENBUSH Michael J | LIFC | 0/3 | -12 | 3 | qualifier |
| 23 | ROGERS Michael T | NSFC | 0/5 | -13 | 12 | qualifier |
| 24 | LA ROSA Anthony M | IFA | 0/4 | -14 | 6 | qualifier |
| 25 | QUACKENBUSH Nick F | CFC | 0/5 | -15 | 10 | qualifier |
| 26 | LA CARRUBBA Nicholas P | FCLI | 0/4 | -15 | 5 | qualifier |
Document Engarde - 5/15/05 12:09:49 AM