|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Foil
Div 2/3 National Qualifier
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| DABENIGNO Jason C | Mfa | V | V | V | X | 3/3 | 7 | 15 | |||
| GITTIN Taylor S | Mfa | 3 | V | 3 | X | 1/3 | 1 | 11 | |||
| QUACKENBUSH Michael J | Lifc | 1 | 0 | 2 | X | 0/3 | -12 | 3 | |||
| CAPUTO Christopher A | Fcli | 4 | V | V | X | 2/3 | 4 | 14 | |||
| BONGORT Kenneth J | Ifa | A | A | A | A | abandon1 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| CLAESON Matt | Mfa | 2 | V | V | V | 3/4 | 10 | 17 | |||
| MAHLING Robert A | Lifc | V | V | V | 3 | 3/4 | 10 | 18 | |||
| LA ROSA Anthony M | Ifa | 1 | 1 | 1 | 3 | 0/4 | -14 | 6 | |||
| FAGAN Dennis P | Fcli | 0 | 0 | V | V | 2/4 | -2 | 10 | |||
| MAIMONE Max J | Empire | 1 | V | V | 1 | 2/4 | -4 | 12 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| FENNINGTON Stephen C | Empire | V4 | V | 3 | V | 3/4 | 8 | 17 | |||
| ROSEN Jared M | Fc | 3 | V | 4 | V | 2/4 | 6 | 17 | |||
| JOE Matthew E | Ifa | 1 | 1 | 0 | V | 1/4 | -10 | 7 | |||
| CIMET Charles M | Mfa | V | V | V | V | 4/4 | 11 | 20 | |||
| LA CARRUBBA Nicholas P | Fcli | 0 | 1 | 2 | 2 | 0/4 | -15 | 5 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| PIRK William R | Fcli | 2 | V | 2 | 2 | 0 | 1/5 | -10 | 11 | |||
| GILLMAN Bruce H | Fcli | V | V | 4 | 4 | V | 3/5 | 7 | 23 | |||
| QUACKENBUSH Nick F | Cfc | 1 | 2 | 2 | 2 | 3 | 0/5 | -15 | 10 | |||
| PORTELA Joseph A | Ifa | V | V | V | V | V | 5/5 | 10 | 25 | |||
| GOMEZ Devin | Mfa | V | V | V | 3 | 1 | 3/5 | 1 | 19 | |||
| FAZZARI Dominick | Lifc | V | 2 | V | 4 | V | 3/5 | 7 | 21 |
Poule no 5
| V/M | Indicator | HS | ||||||||||
| EITEL David A | Fcli | V | 1 | V | 0 | V | 3/5 | 3 | 16 | |||
| PALMER Jason M | Fcli | 2 | 4 | V | 3 | V4 | 2/5 | -2 | 18 | |||
| BREYRE Daniel | Ifa | V | V | V | V | V | 5/5 | 15 | 25 | |||
| ROGERS Michael T | Nsfc | 0 | 4 | 1 | 3 | 4 | 0/5 | -13 | 12 | |||
| DELVECCHIO III Mike | Mfa | V | V | 1 | V | V | 4/5 | 10 | 21 | |||
| KRANZ Josh | Lifc | 1 | 1 | 3 | V | 0 | 1/5 | -13 | 10 |
Document Engarde - 5/15/05 12:09:46 AM