|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Foil
Div 2/3 National Qualifier
Tableau of 32
| 1 | BREYRE Daniel | Ifa | |||||
| BREYRE Daniel | |||||||
| 32 | |||||||
| BREYRE Daniel | |||||||
| 17 | PALMER Jason M | Fcli | 15/5 | ||||
| PALMER Jason M | |||||||
| 16 | MAIMONE Max J | Empire | 15/3 | ||||
| BREYRE Daniel | |||||||
| 9 | CAPUTO Christopher A | Fcli | 15/3 | ||||
| CAPUTO Christopher A | |||||||
| 24 | LA ROSA Anthony M | Ifa | 15/7 | ||||
| CAPUTO Christopher A | |||||||
| 25 | QUACKENBUSH Nick F | Cfc | 15/12 | ||||
| FENNINGTON Stephen C | |||||||
| 8 | FENNINGTON Stephen C | Empire | 15/7 | ||||
| BREYRE Daniel | |||||||
| 5 | DELVECCHIO III Mike | Mfa | 15/4 | ||||
| DELVECCHIO III Mike | |||||||
| 28 | |||||||
| EITEL David A | |||||||
| 21 | KRANZ Josh | Lifc | 15/7 | ||||
| EITEL David A | |||||||
| 12 | EITEL David A | Fcli | 15/5 | ||||
| EITEL David A | |||||||
| 13 | GOMEZ Devin | Mfa | 15/8 | ||||
| GOMEZ Devin | |||||||
| 20 | PIRK William R | Fcli | 15/4 | ||||
| GOMEZ Devin | |||||||
| 29 | 15/9 | ||||||
| DABENIGNO Jason C | |||||||
| 4 | DABENIGNO Jason C | Mfa | |||||
| BREYRE Daniel | |||||||
| 3 | PORTELA Joseph A | Ifa | 15/5 | ||||
| PORTELA Joseph A | |||||||
| 30 | |||||||
| ROSEN Jared M | |||||||
| 19 | JOE Matthew E | Ifa | 15/7 | ||||
| ROSEN Jared M | |||||||
| 14 | ROSEN Jared M | Fc | 15/4 | ||||
| ROSEN Jared M | |||||||
| 11 | FAZZARI Dominick | Lifc | 15/10 | ||||
| FAZZARI Dominick | |||||||
| 22 | QUACKENBUSH Michael J | Lifc | 15/6 | ||||
| MAHLING Robert A | |||||||
| 27 | 15/13 | ||||||
| MAHLING Robert A | |||||||
| 6 | MAHLING Robert A | Lifc | |||||
| ROSEN Jared M | |||||||
| 7 | CLAESON Matt | Mfa | 15/8 | ||||
| CLAESON Matt | |||||||
| 26 | LA CARRUBBA Nicholas P | Fcli | 15/4 | ||||
| CLAESON Matt | |||||||
| 23 | ROGERS Michael T | Nsfc | 15/9 | ||||
| GILLMAN Bruce H | |||||||
| 10 | GILLMAN Bruce H | Fcli | 15/8 | ||||
| CLAESON Matt | |||||||
| 15 | FAGAN Dennis P | Fcli | 15/11 | ||||
| GITTIN Taylor S | |||||||
| 18 | GITTIN Taylor S | Mfa | 15/13 | ||||
| CIMET Charles M | |||||||
| 31 | 15/5 | ||||||
| CIMET Charles M | |||||||
| 2 | CIMET Charles M | Mfa |
Document Engarde - 5/15/05 12:10:01 AM