|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Sabre
Div 2/3 National Qualifier
Fencers (present 25)
| Name and first name | Club | Country | Class | Fencer number |
| GULMAN Kurt B | BFC | C05 | 3000 | |
| BOUTIN JR. Tom M | MFA | C04 | 3100 | |
| KOLAKOWSKI Dennis W | FCLI | C03 | 3200 | |
| PINEDA Charles | FCLI | C03 | 3200 | |
| AUSTIN Adam I | IFA | D05 | 4000 | |
| PERLA Luis G | FCLI | D05 | 4000 | |
| CURTIN Robert | IFA | D04 | 4100 | |
| LEUNG David | IFA | D04 | 4100 | |
| ESPINOZA Guillermo | FCLI | D03 | 4200 | |
| SIMPSON James E | FCLI | D03 | 4200 | |
| GILLMAN Bruce H | FCLI | D02 | 4300 | |
| ALEXANDER Caleb K | IFA | E05 | 5000 | |
| FIELDS Adam C | JER | E05 | 5000 | |
| EHRLICH David M | FCLI | E04 | 5100 | |
| EITEL David A | FCLI | E04 | 5100 | |
| GEORGE Naveen | PWF | E04 | 5100 | |
| AMANQUAH Kwabena | BFC | U | 9999 | |
| BONGORT Kenneth J | IFA | U | 9999 | |
| CALOSSO Gregory P | NSFC | U | 9999 | |
| CHUNG Kevin R | IFA | U | 9999 | |
| GURTOWSKI James L | CSH | U | 9999 | |
| LEOMBRUNO Joseph R | MFA | U | 9999 | |
| MAHLING Robert A | LIFC | U | 9999 | |
| QUACKENBUSH Michael J | LIFC | U | 9999 | |
| SHAUGHNESSY Andrew E | IFA | U | 9999 |
Document Engarde - 5/15/05 12:12:02 AM