|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Sabre
Div 2/3 National Qualifier
C1 Tournament
Overall ranking
| Ranking | Name | First name | Club | Class | New Class | Qualifier |
| 1 | BOUTIN JR. | Tom M | MFA | C04 | C05 | AUTO |
| 2 | GULMAN | Kurt B | BFC | C05 | AUTO | |
| 3 | ESPINOZA | Guillermo | FCLI | D03 | D05 | Div II Q1 |
| 3 | GEORGE | Naveen | PWF | E04 | D05 | Div II Q2 |
| 5 | PERLA | Luis G | FCLI | D05 | AUTO | |
| 6 | PINEDA | Charles | FCLI | C03 | Div II Q3 | |
| 7 | GILLMAN | Bruce H | FCLI | D02 | Div II Q4 | |
| 8 | EITEL | David A | FCLI | E04 | E05 | Div II Q5 |
| 9 | CURTIN | Robert | IFA | D04 | Div II Q6 | |
| 10 | AUSTIN | Adam I | IFA | D05 | AUTO | |
| 11 | SHAUGHNESSY | Andrew E | IFA | U | Div II Q7 | |
| 12 | AMANQUAH | Kwabena | BFC | U | Div III Q1 | |
| 13 | FIELDS | Adam C | JER | E05 | Div III Q2 | |
| 14 | LEOMBRUNO | Joseph R | MFA | U | Div III Q3 | |
| 15 | GURTOWSKI | James L | CSH | U | Div III Q4 | |
| 16 | LEUNG | David | IFA | D04 | AUTO | |
| 17 | SIMPSON | James E | FCLI | D03 | Div III Q5 | |
| 18 | KOLAKOWSKI | Dennis W | FCLI | C03 | Div III Q6 | |
| 19 | CHUNG | Kevin R | IFA | U | ||
| 20 | CALOSSO | Gregory P | NSFC | U | ||
| 21 | ALEXANDER | Caleb K | IFA | E05 | ||
| 22 | EHRLICH | David M | FCLI | E04 | ||
| 23 | MAHLING | Robert A | LIFC | U | ||
| 24 | BONGORT | Kenneth J | IFA | U | ||
| 25 | QUACKENBUSH | Michael J | LIFC | U |
Document Engarde - 5/15/05 12:12:11 AM