|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Sabre
Div 2/3 National Qualifier
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| ESPINOZA Guillermo | Fcli | 4 | 4 | 4 | V | V | 2/5 | 5 | 22 | |||
| EITEL David A | Fcli | V | 2 | 3 | V | V | 3/5 | 2 | 20 | |||
| GULMAN Kurt B | Bfc | V | V | V | 2 | V | 4/5 | 8 | 22 | |||
| SHAUGHNESSY Andrew E | Ifa | V | V | 2 | V | V | 4/5 | 6 | 22 | |||
| LEUNG David | Ifa | 2 | 4 | V | 3 | V | 2/5 | 2 | 19 | |||
| QUACKENBUSH Michael J | Lifc | 0 | 0 | 1 | 1 | 0 | 0/5 | -23 | 2 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| PERLA Luis G | Fcli | V | 4 | V | V | V | 4/5 | 6 | 24 | |||
| SIMPSON James E | Fcli | 2 | 2 | V | V | 4 | 2/5 | -1 | 18 | |||
| CALOSSO Gregory P | Nsfc | V | V | 1 | 1 | 1 | 2/5 | -8 | 13 | |||
| CHUNG Kevin R | Ifa | 3 | 1 | V | V | 2 | 2/5 | -3 | 16 | |||
| ALEXANDER Caleb K | Ifa | 4 | 3 | V | 3 | 2 | 1/5 | -4 | 17 | |||
| BOUTIN JR. Tom M | Mfa | 4 | V | V | V | V | 4/5 | 10 | 24 |
Poule no 3
| V/M | Indicator | HS | |||||||||||
| PINEDA Charles | Fcli | V | 3 | 4 | V | V | V | 4/6 | 10 | 27 | |||
| CURTIN Robert | Ifa | 1 | V | V | V | V | V | 5/6 | 11 | 26 | |||
| AMANQUAH Kwabena | Bfc | V | 2 | 1 | V | V | V | 4/6 | 1 | 23 | |||
| GILLMAN Bruce H | Fcli | V | 2 | V | V | 2 | V | 4/6 | 3 | 24 | |||
| BONGORT Kenneth J | Ifa | 0 | 1 | 3 | 2 | 2 | 4 | 0/6 | -18 | 12 | |||
| GURTOWSKI James L | Csh | 2 | 2 | 4 | V | V | V | 3/6 | 1 | 23 | |||
| MAHLING Robert A | Lifc | 4 | 3 | 2 | 4 | V | 3 | 1/6 | -8 | 21 |
Poule no 4
| V/M | Indicator | HS | ||||||||||
| KOLAKOWSKI Dennis W | Fcli | V | 3 | 4 | V | 3 | 2/5 | -2 | 20 | |||
| EHRLICH David M | Fcli | 3 | 1 | 2 | 3 | V | 1/5 | -10 | 14 | |||
| FIELDS Adam C | Jer | V | V | 1 | V | 4 | 3/5 | 3 | 20 | |||
| AUSTIN Adam I | Ifa | V | V | V | V | 4 | 4/5 | 8 | 24 | |||
| GEORGE Naveen | Pwf | 4 | V | 3 | 4 | V | 2/5 | 0 | 21 | |||
| LEOMBRUNO Joseph R | Mfa | V | 4 | V | V | 3 | 3/5 | 1 | 22 |
Document Engarde - 5/15/05 12:12:18 AM