|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Men's Sabre
Div 2/3 National Qualifier
Tableau of 32
| 1 | CURTIN Robert | Ifa | |||||
| CURTIN Robert | |||||||
| 32 | |||||||
| GEORGE Naveen | |||||||
| 17 | SIMPSON James E | Fcli | 15/11 | ||||
| GEORGE Naveen | |||||||
| 16 | GEORGE Naveen | Pwf | 15/4 | ||||
| GEORGE Naveen | |||||||
| 9 | AMANQUAH Kwabena | Bfc | 15/8 | ||||
| AMANQUAH Kwabena | |||||||
| 24 | BONGORT Kenneth J | Ifa | 15/11 | ||||
| GILLMAN Bruce H | |||||||
| 25 | QUACKENBUSH Michael J | Lifc | 15/2 | ||||
| GILLMAN Bruce H | |||||||
| 8 | GILLMAN Bruce H | Fcli | 15/10 | ||||
| GULMAN Kurt B | |||||||
| 5 | PERLA Luis G | Fcli | 15/13 | ||||
| PERLA Luis G | |||||||
| 28 | |||||||
| PERLA Luis G | |||||||
| 21 | ALEXANDER Caleb K | Ifa | 15/14 | ||||
| LEOMBRUNO Joseph R | |||||||
| 12 | LEOMBRUNO Joseph R | Mfa | 15/12 | ||||
| GULMAN Kurt B | |||||||
| 13 | GURTOWSKI James L | Csh | 15/8 | ||||
| GURTOWSKI James L | |||||||
| 20 | CALOSSO Gregory P | Nsfc | 15/8 | ||||
| GULMAN Kurt B | |||||||
| 29 | 15/12 | ||||||
| GULMAN Kurt B | |||||||
| 4 | GULMAN Kurt B | Bfc | |||||
| BOUTIN JR. Tom M | |||||||
| 3 | AUSTIN Adam I | Ifa | 15/11 | ||||
| AUSTIN Adam I | |||||||
| 30 | |||||||
| ESPINOZA Guillermo | |||||||
| 19 | CHUNG Kevin R | Ifa | 15/10 | ||||
| ESPINOZA Guillermo | |||||||
| 14 | ESPINOZA Guillermo | Fcli | 15/2 | ||||
| ESPINOZA Guillermo | |||||||
| 11 | EITEL David A | Fcli | 15/4 | ||||
| EITEL David A | |||||||
| 22 | EHRLICH David M | Fcli | 15/7 | ||||
| EITEL David A | |||||||
| 27 | 15/14 | ||||||
| SHAUGHNESSY Andrew E | |||||||
| 6 | SHAUGHNESSY Andrew E | Ifa | |||||
| BOUTIN JR. Tom M | |||||||
| 7 | PINEDA Charles | Fcli | 15/8 | ||||
| PINEDA Charles | |||||||
| 26 | |||||||
| PINEDA Charles | |||||||
| 23 | MAHLING Robert A | Lifc | 15/10 | ||||
| FIELDS Adam C | |||||||
| 10 | FIELDS Adam C | Jer | by abandonment | ||||
| BOUTIN JR. Tom M | |||||||
| 15 | LEUNG David | Ifa | 15/7 | ||||
| LEUNG David | |||||||
| 18 | KOLAKOWSKI Dennis W | Fcli | 15/7 | ||||
| BOUTIN JR. Tom M | |||||||
| 31 | 15/6 | ||||||
| BOUTIN JR. Tom M | |||||||
| 2 | BOUTIN JR. Tom M | Mfa |
Document Engarde - 5/15/05 12:12:30 AM