|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Epee
Division 2/3 National Qualifier
Fencers (present 17)
| Name and first name | Club | Country | Class | Fencer number |
| TRANQUADA Lisa S | MFA | D05 | 4000 | |
| KIM Jenny | IFA | D04 | 4100 | |
| BLECK Jennifer R | FCLI | E05 | 5000 | |
| MUSSELWHITE Brianne J | LIFC | E04 | 5100 | |
| AIUTO Stephanie R | IFA | U | 9999 | |
| HAMILTON Brittany J | FCLI | U | 9999 | |
| HEPWORTH Abigail K | IFA | U | 9999 | |
| KAUFER Jennifer A | FCLI | U | 9999 | |
| KIM Soojin | MFA | U | 9999 | |
| MALIN Jenessa L | IFA | U | 9999 | |
| PARRY Danica M | MFA | U | 9999 | |
| SAGEVICK Catherine G | GC | U | 9999 | |
| SEWELL Jennifer L | FCLI | U | 9999 | |
| SHORE Rebecca A | AG | U | 9999 | |
| TSERNOVITCH Chloe E | MFA | U | 9999 | |
| VERZINO Lisa M | LIFC | U | 9999 | |
| WALKER Stephanie N | FCLI | U | 9999 |
Document Engarde - 5/15/05 12:13:29 AM