|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Foil
Division 2/3 National Qualifier
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||
| JOE Amanda K | Ifa | 3 | X | 0 | V | 2 | 1/4 | -9 | 10 | |||
| AIUTO Stephanie R | Ifa | V | X | 3 | 4 | V | 2/4 | 3 | 17 | |||
| BLECK Jennifer R | Fcli | A | A | A | A | A | abandon1 | |||||
| OLIVER Elizabeth M | Lis | V | V | X | 2 | V | 3/4 | 8 | 17 | |||
| SHORE Rebecca A | Ag | 4 | V | X | V | V | 3/4 | 8 | 19 | |||
| HAYWARD Meghan D | Lifc | V | 1 | X | 1 | 0 | 1/4 | -10 | 7 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| LAXER Allison B | Ifa | V | V | 4 | V | 3/4 | 10 | 19 | |||
| YEH Elizabeth C | Ifa | 1 | 0 | 3 | V | 1/4 | -10 | 9 | |||
| SISKIDIS Joanne C | Mfa | 3 | V | 0 | V | 2/4 | 0 | 13 | |||
| CHEUK Mandy | Nsfc | V | V | V | V | 4/4 | 13 | 20 | |||
| SEWELL Jennifer L | Fcli | 0 | 4 | 3 | 0 | 0/4 | -13 | 7 |
Document Engarde - 5/15/05 12:15:25 AM