|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Women's Foil
Division 2/3 National Qualifier
Tableau of 16
| 1 | CHEUK Mandy | Nsfc | ||||
| CHEUK Mandy | ||||||
| 16 | ||||||
| CHEUK Mandy | ||||||
| 9 | HAYWARD Meghan D | Lifc | 15/4 | |||
| YEH Elizabeth C | ||||||
| 8 | YEH Elizabeth C | Ifa | 15/14 | |||
| OLIVER Elizabeth M | ||||||
| 5 | AIUTO Stephanie R | Ifa | 15/8 | |||
| AIUTO Stephanie R | ||||||
| 12 | ||||||
| OLIVER Elizabeth M | ||||||
| 13 | 15/2 | |||||
| OLIVER Elizabeth M | ||||||
| 4 | OLIVER Elizabeth M | Lis | ||||
| OLIVER Elizabeth M | ||||||
| 3 | SHORE Rebecca A | Ag | 15/12 | |||
| SHORE Rebecca A | ||||||
| 14 | ||||||
| SHORE Rebecca A | ||||||
| 11 | 15/3 | |||||
| SISKIDIS Joanne C | ||||||
| 6 | SISKIDIS Joanne C | Mfa | ||||
| SHORE Rebecca A | ||||||
| 7 | JOE Amanda K | Ifa | 10/4 | |||
| JOE Amanda K | ||||||
| 10 | SEWELL Jennifer L | Fcli | by abandonment | |||
| JOE Amanda K | ||||||
| 15 | 15/10 | |||||
| LAXER Allison B | ||||||
| 2 | LAXER Allison B | Ifa |
Third place
| 1 | CHEUK Mandy | Nsfc | |
| CHEUK Mandy | |||
| 2 | JOE Amanda K | Ifa | 15/9 |
Document Engarde - 5/15/05 12:15:37 AM