|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y-10 Men's Foil
Long Island Regional Youth Circuit
Saturday, April 1, 2006
Mission Fencing
Fencers (present 18)
| Name and first name | Club | Country | Fie licence | Fencer number |
| ACKROYD Cuyler | 3MB | NENG | U | 9999 |
| BREARLEY Russell | PHOENIX C | HUD-BRK | U | 9999 |
| GILL Jonathan | ISLAND FA | LI | U | 9999 |
| JARRY David | FA WESTCH | WST-RCK | U | 9999 |
| MARTOCCI Christopher | ST | LI | U | 9999 |
| MCGEVERAN Gavin | FCLI | LI | U | 9999 |
| MELNICK Wade | FCLI | LI | U | 9999 |
| PETRIE Andrew | MISSION | LI | U | 9999 |
| PETRIE Mathew | MISSION | LI | U | 9999 |
| RIZZI Joseph | FCLI | LI | U | 9999 |
| RUSSO Marcus | FCLI | LI | U | 9999 |
| SCONZO Daniel | FCLI | LI | U | 9999 |
| SCONZO Owen | FCLI | LI | U | 9999 |
| SMITH Thomas | ALTITUDE | NJ | U | 9999 |
| SOLOMON Corey | METAMRPHS | METRO | U | 9999 |
| SOLOMON Evan | ISLAND FA | LI | U | 9999 |
| SZILAGYI Alexander | METAMRPHS | LI | U | 9999 |
| TURNER James | FNCRS CLB | METRO | U | 9999 |
Document Engarde - 4/5/2006 1:09:05 PM