|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y-12 Women's Foil
Long Island Regional Youth Circuit
Saturday, April 1, 2006
Mission Fencing
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||||||
| KIMBALL Kelsey | Sfc (no) | 1 | V | 4 | V | 3 | 4 | 2 | V | V | 4/9 | 2 | 34 | |||
| GOLDSTEIN Mikela | 5towns | V | V | V | V | 3 | V | 3 | V | V | 7/9 | 22 | 41 | |||
| LINDNER Amanda | St | 1 | 1 | V | V | 1 | V | V | V | V | 6/9 | 10 | 33 | |||
| MENDELSOHN Julia | Fncrs Clb | V | 1 | 0 | V | 0 | 2 | 2 | 1 | V | 3/9 | -15 | 21 | |||
| SILHAN Kathryn | Island Fa | 2 | 1 | 1 | 1 | 2 | 3 | 3 | V | V | 2/9 | -18 | 23 | |||
| FINKEL Grace | Fncrs Clb | V | V | V | V | V | V | V | V | V | 9/9 | 36 | 45 | |||
| MURAVYEVA Anastasiya | 3mb | V | 3 | 1 | V | V | 0 | 2 | V | 1 | 4/9 | -7 | 27 | |||
| SERA Ediona | Island Fa | V | V | 3 | V | V | 0 | V | 3 | V | 6/9 | 9 | 36 | |||
| WEI Olivia | N Shre Fc | 1 | 0 | 0 | V | 2 | 0 | 0 | V | 4 | 2/9 | -22 | 17 | |||
| MULE Elizabeth | St | 3 | 2 | 3 | 1 | 4 | 0 | V | 0 | V | 2/9 | -17 | 23 |
Document Engarde - 4/5/2006 4:56:15 PM