|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y-14 Men's Foil
Long Island Division Regional Youth Circuit
Saturday, April 1, 2006
Mission Fencing
Fencers (present 25)
| Name and first name | Club | Country | Fie licence | Fencer number |
| IMBODEN Race | FNCRS CLB | METRO | C2006 | 3000 |
| CASTONGUAY Alan | FCLI | LI | C2005 | 3100 |
| TANG Yang | SFC (NO) | NEST | D2006 | 4000 |
| PORTELA Joseph | ISLAND FA | LI | D2005 | 4100 |
| WOLFE John | SFC (NO) | NEST | D2005 | 4100 |
| ZAMBRANO III Victor Hugo | FNCRS CLB | METRO | E2006 | 5000 |
| BURKE Daniel | NENG | E2005 | 5100 | |
| MAHAR Steven | SFC (NO) | NEST | E2005 | 5100 |
| BACHMAIR Nicholas | MISSION | LI | U | 9999 |
| CURTO Joshua | SFC (NO) | NEST | U | 9999 |
| DEMARCHENA Alexander | ISLAND FA | LI | U | 9999 |
| DESIDERIOS Gerald | MISSION | LI | U | 9999 |
| GALINSKY David | 5TOWNS | LI | U | 9999 |
| GOLDFEDER Daniel | 5TOWNS | LI | U | 9999 |
| HARWOOD Alexander | FCLI | LI | U | 9999 |
| HEMPE Kyle | MISSION | LI | U | 9999 |
| LEUNG Robert | ISLAND FA | LI | U | 9999 |
| MAMROL Tim | FA PHILA | PHIL | U | 9999 |
| MCCORMICK Nicholas | MISSION | LI | U | 9999 |
| MCGEVERAN Brian | FCLI | LI | U | 9999 |
| PETERSELL Andrew | FCFC | CT | U | 9999 |
| QUARANT Jonathan | FCLI | LI | U | 9999 |
| SAMPSON Robert | MISSION | LI | U | 9999 |
| SULLIVAN Christopher | MISSION | LI | U | 9999 |
| ZHENG David | ISLAND FA | LI | U | 9999 |
Document Engarde - 4/5/2006 4:02:09 PM