|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y-14 Men's Foil
Long Island Division Regional Youth Circuit
Saturday, April 1, 2006
Mission Fencing
Overall ranking
| Ranking | Name | First name | Club | Class | New Class | Qualifier |
| 1 | CASTONGUAY | Alan | FCLI | C2005 | ||
| 2 | IMBODEN | Race | FNCRS CLB | C2006 | ||
| 3 | PORTELA | Joseph | ISLAND FA | D2005 | ||
| 3 | WOLFE | John | SFC (NO) | D2005 | ||
| 5 | BURKE | Daniel | E2005 | |||
| 6 | SULLIVAN | Christopher | MISSION | U | ||
| 7 | ZAMBRANO III | Victor Hugo | FNCRS CLB | E2006 | ||
| 8 | LEUNG | Robert | ISLAND FA | U | ||
| 9 | MAMROL | Tim | FA PHILA | U | ||
| 10 | TANG | Yang | SFC (NO) | D2006 | ||
| 11 | CURTO | Joshua | SFC (NO) | U | ||
| 12 | MCCORMICK | Nicholas | MISSION | U | ||
| 13 | HEMPE | Kyle | MISSION | U | ||
| 14 | SAMPSON | Robert | MISSION | U | ||
| 15 | ZHENG | David | ISLAND FA | U | ||
| 16 | PETERSELL | Andrew | FCFC | U | ||
| 17 | GOLDFEDER | Daniel | 5TOWNS | U | ||
| 18 | BACHMAIR | Nicholas | MISSION | U | ||
| 19 | MAHAR | Steven | SFC (NO) | E2005 | ||
| 20 | GALINSKY | David | 5TOWNS | U | ||
| 21 | DEMARCHENA | Alexander | ISLAND FA | U | ||
| 22 | DESIDERIOS | Gerald | MISSION | U | ||
| 23 | QUARANT | Jonathan | FCLI | U | ||
| 24 | HARWOOD | Alexander | FCLI | U | ||
| 25 | MCGEVERAN | Brian | FCLI | U |
Document Engarde - 4/5/2006 4:02:14 PM