|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
| Fencers | Pools | Ranks After Pools | Tableau | Final |
Y-14 Men's Foil
Long Island Division Regional Youth Circuit
Saturday, April 1, 2006
Mission Fencing
Table of 32
| 1 | IMBODEN Race | Fncrs Clb | |||||
| IMBODEN Race | |||||||
| 32 | |||||||
| IMBODEN Race | |||||||
| 17 | ZHENG David | Island Fa | 15/2 | ||||
| ZHENG David | |||||||
| 16 | BACHMAIR Nicholas | Mission | 15/5 | ||||
| IMBODEN Race | |||||||
| 9 | MAMROL Tim | Fa Phila | 15/3 | ||||
| MAMROL Tim | |||||||
| 24 | HARWOOD Alexander | Fcli | 15/1 | ||||
| LEUNG Robert | |||||||
| 25 | MCGEVERAN Brian | Fcli | 15/10 | ||||
| LEUNG Robert | |||||||
| 8 | LEUNG Robert | Island Fa | 15/5 | ||||
| IMBODEN Race | |||||||
| 5 | WOLFE John | Sfc (no) | 15/6 | ||||
| WOLFE John | |||||||
| 28 | |||||||
| WOLFE John | |||||||
| 21 | DEMARCHENA Alexander | Island Fa | 15/14 | ||||
| MCCORMICK Nicholas | |||||||
| 12 | MCCORMICK Nicholas | Mission | 15/9 | ||||
| WOLFE John | |||||||
| 13 | HEMPE Kyle | Mission | 15/11 | ||||
| HEMPE Kyle | |||||||
| 20 | GALINSKY David | 5towns | 15/5 | ||||
| BURKE Daniel | |||||||
| 29 | 15/9 | ||||||
| BURKE Daniel | |||||||
| 4 | BURKE Daniel | ||||||
| CASTONGUAY Alan | |||||||
| 3 | CASTONGUAY Alan | Fcli | 15/11 | ||||
| CASTONGUAY Alan | |||||||
| 30 | |||||||
| CASTONGUAY Alan | |||||||
| 19 | MAHAR Steven | Sfc (no) | 15/1 | ||||
| SAMPSON Robert | |||||||
| 14 | SAMPSON Robert | Mission | 15/13 | ||||
| CASTONGUAY Alan | |||||||
| 11 | CURTO Joshua | Sfc (no) | 15/4 | ||||
| CURTO Joshua | |||||||
| 22 | DESIDERIOS Gerald | Mission | 15/8 | ||||
| SULLIVAN Christopher | |||||||
| 27 | 15/1 | ||||||
| SULLIVAN Christopher | |||||||
| 6 | SULLIVAN Christopher | Mission | |||||
| CASTONGUAY Alan | |||||||
| 7 | ZAMBRANO III Victor Hugo | Fncrs Clb | 15/13 | ||||
| ZAMBRANO III Victor Hugo | |||||||
| 26 | |||||||
| ZAMBRANO III Victor Hugo | |||||||
| 23 | QUARANT Jonathan | Fcli | 15/12 | ||||
| TANG Yang | |||||||
| 10 | TANG Yang | Sfc (no) | 15/3 | ||||
| PORTELA Joseph | |||||||
| 15 | GOLDFEDER Daniel | 5towns | 15/7 | ||||
| PETERSELL Andrew | |||||||
| 18 | PETERSELL Andrew | Fcfc | 15/5 | ||||
| PORTELA Joseph | |||||||
| 31 | 15/1 | ||||||
| PORTELA Joseph | |||||||
| 2 | PORTELA Joseph | Island Fa |
Document Engarde - 4/5/2006 4:02:05 PM