|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Summer National Y14 Mens Foil Qualifier 2007
Mens Foil Y 14| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | CHIOFOLO | Casey | LIFC | ~1993 | U |
| 2 | DIVAN | Erik | MFC | ~1995 | U |
| 3 | GERSHON | Jeff | FCLI | U | |
| 4 | HARWOOD | Alexander | FCLI | ~1994 | U |
| 5 | HEMPE | Kyle | MFC | ~1992 | U |
| 6 | LEUNG | Robert | IFA | ~1993 | U |
| 7 | MURPHY | Ryan M | FCLI | ~1992 | U |
| 8 | PETRIE | Mathew | MFC | ~1995 | U |
| 9 | PETRIE IV | John | MFC | ~1994 | U |
| 10 | PULASKI | Mark | MFC | ~1993 | U |
| 11 | RIZZI | Mike | FCLI | ~1992 | U |
| 12 | RUSSO | Marcus | FCLI | ||
| 13 | SOLOMON | Evan | IFA | ~1995 | U |
| 14 | SULLIVAN | Chris J | MFC | ~1992 | E06 |
| 15 | SZILAGYI | Alexander ( A J) | MET | ~1995 | U |
| 16 | WHEELER | Timothy | MFC | ~1994 | U |
| 17 | ZHENG | David C | IFA | ~1992 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | SULLIVAN, Chris J | MFC | ~1992 | E06 |
| 2 | CHIOFOLO, Casey | LIFC | ~1993 | U |
| 3 | DIVAN, Erik | MFC | ~1995 | U |
| 4 | GERSHON, Jeff | FCLI | U | |
| 5 | HARWOOD, Alexander | FCLI | ~1994 | U |
| 6 | HEMPE, Kyle | MFC | ~1992 | U |
| 7 | LEUNG, Robert | IFA | ~1993 | U |
| 8 | MURPHY, Ryan M | FCLI | ~1992 | U |
| 9 | PETRIE, Mathew | MFC | ~1995 | U |
| 10 | PETRIE IV, John | MFC | ~1994 | U |
| 11 | PULASKI, Mark | MFC | ~1993 | U |
| 12 | RIZZI, Mike | FCLI | ~1992 | U |
| 13 | SOLOMON, Evan | IFA | ~1995 | U |
| 14 | SZILAGYI, Alexander ( A J) | MET | ~1995 | U |
| 15 | WHEELER, Timothy | MFC | ~1994 | U |
| 16 | ZHENG, David C | IFA | ~1992 | U |
| 17 | RUSSO, Marcus | FCLI |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARWOOD, Alexander | 1 | 2 | 4 | V | 1/4 | 12 | 16 | -4 | 4 | |
| 2 | RIZZI, Mike | V | V | 4 | V | 3/4 | 19 | 10 | 9 | 1 | |
| 3 | HEMPE, Kyle | V | 3 | V | V | 3/4 | 18 | 11 | 7 | 2 | |
| 4 | SULLIVAN, Chris J | V | V | 4 | 3 | 2/4 | 17 | 18 | -1 | 3 | |
| 5 | SOLOMON, Evan | 1 | 1 | 0 | V | 1/4 | 7 | 18 | -11 | 5 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PULASKI, Mark | 1 | 0 | 2 | V | 2 | 1/5 | 10 | 23 | -13 | 5 | |
| 2 | PETRIE IV, John | V | V3 | V | V | V | 5/5 | 23 | 8 | 15 | 1 | |
| 3 | LEUNG, Robert | V | 2 | V | V | V | 4/5 | 22 | 8 | 14 | 2 | |
| 4 | MURPHY, Ryan M | V | 1 | 4 | V | V | 3/5 | 20 | 15 | 5 | 3 | |
| 5 | RUSSO, Marcus | 3 | 2 | 0 | 1 | 1 | 0/5 | 7 | 25 | -18 | 6 | |
| 6 | CHIOFOLO, Casey | V | 2 | 1 | 2 | V | 2/5 | 15 | 18 | -3 | 4 | |
Round 1, Pool 3
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DIVAN, Erik | 0 | 0 | 0 | 3 | 0 | 0/5 | 3 | 25 | -22 | 6 | |
| 2 | WHEELER, Timothy | V | 2 | 2 | V | 3 | 2/5 | 17 | 16 | 1 | 4 | |
| 3 | PETRIE, Mathew | V | V | 1 | V | V | 4/5 | 21 | 11 | 10 | 2 | |
| 4 | ZHENG, David C | V | V | V | V | V | 5/5 | 25 | 3 | 22 | 1 | |
| 5 | GERSHON, Jeff | V | 1 | 2 | 0 | 2 | 1/5 | 10 | 23 | -13 | 5 | |
| 6 | SZILAGYI, Alexander ( A J) | V | V | 2 | 0 | V | 3/5 | 17 | 15 | 2 | 3 | |
Ranking after pools
|
|
| 1 | ZHENG | |||||||||||
| ZHENG | 15 | |||||||||||
| 32 | bye | |||||||||||
| ZHENG | 14 | |||||||||||
| 17 | DIVAN | 6 | ||||||||||
| RUSSO | 1 | |||||||||||
| 16 | RUSSO | 15 | ||||||||||
| SULLIVAN | 15 | |||||||||||
| 9 | SULLIVAN | |||||||||||
| SULLIVAN | 15 | |||||||||||
| 24 | bye | |||||||||||
| SULLIVAN | 15 | |||||||||||
| 25 | bye | |||||||||||
| SZILAGYI | 9 | |||||||||||
| 8 | SZILAGYI | |||||||||||
| SULLIVAN | 15 | |||||||||||
| 5 | RIZZI | |||||||||||
| RIZZI | 15 | |||||||||||
| 28 | bye | |||||||||||
| RIZZI | 15 | |||||||||||
| 21 | bye | |||||||||||
| HARWOOD | 11 | |||||||||||
| 12 | HARWOOD | |||||||||||
| RIZZI | 10 | |||||||||||
| 13 | SOLOMON | |||||||||||
| SOLOMON | 13 | |||||||||||
| 20 | bye | |||||||||||
| PETRIE | 10 | |||||||||||
| 29 | bye | |||||||||||
| PETRIE | 15 | |||||||||||
| 4 | PETRIE | |||||||||||
| SULLIVAN | ||||||||||||
| 3 | LEUNG | |||||||||||
| LEUNG | 15 | |||||||||||
| 30 | bye | |||||||||||
| LEUNG | 5 | |||||||||||
| 19 | bye | |||||||||||
| PULASKI | 3 | |||||||||||
| 14 | PULASKI | |||||||||||
| HEMPE | 15 | |||||||||||
| 11 | CHIOFOLO | |||||||||||
| CHIOFOLO | 3 | |||||||||||
| 22 | bye | |||||||||||
| HEMPE | 15 | |||||||||||
| 27 | bye | |||||||||||
| HEMPE | 15 | |||||||||||
| 6 | HEMPE | |||||||||||
| HEMPE | 6 | |||||||||||
| 7 | MURPHY | |||||||||||
| MURPHY | 10 | |||||||||||
| 26 | bye | |||||||||||
| MURPHY | 3 | |||||||||||
| 23 | bye | |||||||||||
| WHEELER | 9 | |||||||||||
| 10 | WHEELER | |||||||||||
| PETRIE IV | 8 | |||||||||||
| 15 | GERSHON | |||||||||||
| GERSHON | 6 | |||||||||||
| 18 | bye | |||||||||||
| PETRIE IV | 15 | |||||||||||
| 31 | bye | |||||||||||
| PETRIE IV | 15 | |||||||||||
| 2 | PETRIE IV | |||||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | SULLIVAN, Chris J | MFC | E06 | Q1 | |
| 2 | HEMPE, Kyle | MFC | U | Q2 | |
| 3 | PETRIE IV, John | MFC | U | Q3 | |
| 3 | RIZZI, Mike | FCLI | U | Q4 | |
| 5 | ZHENG, David C | IFA | U | Q5 | |
| 6 | LEUNG, Robert | IFA | U | ||
| 7 | PETRIE, Mathew | MFC | U | ||
| 8 | MURPHY, Ryan M | FCLI | U | ||
| 9 | SZILAGYI, Alexander ( A J) | MET | U | ||
| 10 | WHEELER, Timothy | MFC | U | ||
| 11 | CHIOFOLO, Casey | LIFC | U | ||
| 12 | HARWOOD, Alexander | FCLI | U | ||
| 13 | SOLOMON, Evan | IFA | U | ||
| 14 | GERSHON, Jeff | FCLI | U | ||
| 14 | PULASKI, Mark | MFC | U | ||
| 16 | RUSSO, Marcus | FCLI | |||
| 17 | DIVAN, Erik | MFC | U |