|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Summer National Y14 Mens Saber Qualifier 2007
Mens Saber| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | AUSTIN | Sam | UNATT | ~1992 | U |
| 2 | BURNS | Justin | MFC | ~1995 | U |
| 3 | CHEN | Brian | IFA | ~1992 | U |
| 4 | COFFEY | Brian | MFC | ~1992 | U |
| 5 | DALY | Ryan | IFA | ~1995 | U |
| 6 | EICHMANN | Samuel E | IFA | ~1992 | E07 |
| 7 | FLANAGAN | Michael | IFA | ~1995 | U |
| 8 | FREISS | Peter | MFC | ~1992 | U |
| 9 | GERRITY | Tommy | FCLI | ~1993 | E07 |
| 10 | HOSKING | Anthony | FCLI | ~1994 | U |
| 11 | JOE | Matthew | FC | D06 | |
| 12 | JUNIOR | C J | MFC | ~1992 | U |
| 13 | PAK | Peter | IFA | ~1995 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | JOE, Matthew | FC | D06 | |
| 2 | EICHMANN, Samuel E | IFA | ~1992 | E07 |
| 3 | GERRITY, Tommy | FCLI | ~1993 | E07 |
| 4 | AUSTIN, Sam | UNATT | ~1992 | U |
| 5 | BURNS, Justin | MFC | ~1995 | U |
| 6 | CHEN, Brian | IFA | ~1992 | U |
| 7 | COFFEY, Brian | MFC | ~1992 | U |
| 8 | DALY, Ryan | IFA | ~1995 | U |
| 9 | FLANAGAN, Michael | IFA | ~1995 | U |
| 10 | FREISS, Peter | MFC | ~1992 | U |
| 11 | HOSKING, Anthony | FCLI | ~1994 | U |
| 12 | JUNIOR, C J | MFC | ~1992 | U |
| 13 | PAK, Peter | IFA | ~1995 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAK, Peter | V | V | V | V | 4 | V | 5/6 | 29 | 9 | 20 | 2 | |
| 2 | DALY, Ryan | 0 | 4 | 0 | V | 0 | V | 2/6 | 14 | 28 | -14 | 5 | |
| 3 | FLANAGAN, Michael | 1 | V | V | V | 1 | V | 4/6 | 22 | 18 | 4 | 3 | |
| 4 | JUNIOR, C J | 2 | V | 3 | V | 0 | V | 3/6 | 20 | 16 | 4 | 4 | |
| 5 | BURNS, Justin | 1 | 4 | 1 | 1 | 1 | V | 1/6 | 13 | 25 | -12 | 6 | |
| 6 | JOE, Matthew | V | V | V | V | V | V | 6/6 | 30 | 6 | 24 | 1 | |
| 7 | HOSKING, Anthony | 0 | 4 | 0 | 0 | 0 | 0 | 0/6 | 4 | 30 | -26 | 7 | |
Round 1, Pool 2
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COFFEY, Brian | 4 | 1 | 1 | 1 | 2 | 0/5 | 9 | 25 | -16 | 6 | |
| 2 | FREISS, Peter | V | 4 | V | V | V | 4/5 | 24 | 14 | 10 | 1 | |
| 3 | AUSTIN, Sam | V | V | 4 | V | V | 4/5 | 24 | 15 | 9 | 3 | |
| 4 | EICHMANN, Samuel E | V | 3 | V | V | V | 4/5 | 23 | 13 | 10 | 2 | |
| 5 | CHEN, Brian | V | 1 | 2 | 1 | 1 | 1/5 | 10 | 21 | -11 | 5 | |
| 6 | GERRITY, Tommy | V | 1 | 3 | 2 | V | 2/5 | 16 | 18 | -2 | 4 | |
Ranking after pools
|
|
| 1 | JOE | |||||||||
| JOE | 15 | |||||||||
| 16 | bye | |||||||||
| JOE | 15 | |||||||||
| 9 | DALY | 2 | ||||||||
| GERRITY | 7 | |||||||||
| 8 | GERRITY | 15 | ||||||||
| JOE | 15 | |||||||||
| 5 | AUSTIN | 15 | ||||||||
| AUSTIN | 15 | |||||||||
| 12 | COFFEY | 3 | ||||||||
| AUSTIN | 3 | |||||||||
| 13 | HOSKING | 3 | ||||||||
| EICHMANN | 14 | |||||||||
| 4 | EICHMANN | 15 | ||||||||
| JOE | ||||||||||
| 3 | FREISS | |||||||||
| FREISS | 15 | |||||||||
| 14 | bye | |||||||||
| FREISS | 11 | |||||||||
| 11 | BURNS | 5 | ||||||||
| FLANAGAN | 12 | |||||||||
| 6 | FLANAGAN | 15 | ||||||||
| PAK | 8 | |||||||||
| 7 | JUNIOR | 14 | ||||||||
| CHEN | 7 | |||||||||
| 10 | CHEN | 15 | ||||||||
| PAK | 15 | |||||||||
| 15 | bye | |||||||||
| PAK | 15 | |||||||||
| 2 | PAK | |||||||||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | JOE, Matthew | FC | D06 | Q1 | |
| 2 | PAK, Peter | IFA | U | Q2 | |
| 3 | AUSTIN, Sam | UNATT | U | Q3 | |
| 3 | FREISS, Peter | MFC | U | Q4 | |
| 5 | EICHMANN, Samuel E | IFA | E07 | ||
| 6 | FLANAGAN, Michael | IFA | U | ||
| 7 | GERRITY, Tommy | FCLI | E07 | ||
| 8 | CHEN, Brian | IFA | U | ||
| 9 | JUNIOR, C J | MFC | U | ||
| 10 | DALY, Ryan | IFA | U | ||
| 11 | BURNS, Justin | MFC | U | ||
| 12 | COFFEY, Brian | MFC | U | ||
| 13 | HOSKING, Anthony | FCLI | U |