|
![]() |
| Member Info | Results | Clubs |
| Division Qualifiers | Photos | ||||
Summer National Y14 Women Epee qualifier 2007
Women Epee| # | Fencer | Club | Birth Year | USFA Class. | |
|---|---|---|---|---|---|
| 1 | BOXER | Carly | IFA | ~1992 | U |
| 2 | CLIFFORD | Johanna | EFC | ~1992 | U |
| 3 | JURGIELEWICZ | Ashley | MFC | ~1992 | U |
| 4 | MALLOZZI | Elilzabeth | IFA | ~1992 | U |
| 5 | MARCHON | Joelle | IFA | ~1992 | U |
| 6 | NWORJIH | Christal | MFC | ~1992 | U |
| 7 | PARRY | Alexa K | MFC | ~1993 | U |
| 8 | QUACKENBUSH | Deanna L | UNATT | U | |
| 9 | SILHAN | Kathryn | IFA | ~1993 | U |
| 10 | WELLER | Olivia | EFC | ~1993 | U |
Rankings before pools
| Rank | Fencer | Club | Birth Year | USFA Class. |
|---|---|---|---|---|
| 1 | BOXER, Carly | IFA | ~1992 | U |
| 2 | CLIFFORD, Johanna | EFC | ~1992 | U |
| 3 | JURGIELEWICZ, Ashley | MFC | ~1992 | U |
| 4 | MALLOZZI, Elilzabeth | IFA | ~1992 | U |
| 5 | MARCHON, Joelle | IFA | ~1992 | U |
| 6 | NWORJIH, Christal | MFC | ~1992 | U |
| 7 | PARRY, Alexa K | MFC | ~1993 | U |
| 8 | QUACKENBUSH, Deanna L | UNATT | U | |
| 9 | SILHAN, Kathryn | IFA | ~1993 | U |
| 10 | WELLER, Olivia | EFC | ~1993 | U |
Round 1, Pool 1
Strip:| # | Fencer | Bouts | wins/bouts | TS | TR | Ind. | Rank | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JURGIELEWICZ, Ashley | 4 | 0 | 3 | V | 4 | 4 | 4 | 2 | V | 2/9 | 31 | 41 | -10 | 9 | |
| 2 | MALLOZZI, Elilzabeth | V | V | 1 | V | V | 2 | V | 2 | V | 6/9 | 35 | 29 | 6 | 3 | |
| 3 | QUACKENBUSH, Deanna L | V | 1 | 3 | 3 | 2 | V | V | 3 | V | 4/9 | 32 | 30 | 2 | 6 | |
| 4 | WELLER, Olivia | V | V | V | V | 4 | V | V | V | V | 8/9 | 44 | 22 | 22 | 1 | |
| 5 | NWORJIH, Christal | 3 | 1 | V | 2 | 3 | 3 | V | 2 | V | 3/9 | 29 | 35 | -6 | 7 | |
| 6 | PARRY, Alexa K | V | 4 | V | V | V | 1 | 4 | V | V | 6/9 | 39 | 34 | 5 | 4 | |
| 7 | MARCHON, Joelle | V | V4 | 1 | 1 | V | V | V | 4 | V | 6/9 | 35 | 31 | 4 | 5 | |
| 8 | BOXER, Carly | V | 3 | 3 | 4 | 2 | V | 3 | 1 | V | 3/9 | 31 | 39 | -8 | 8 | |
| 9 | CLIFFORD, Johanna | V | V | V | 2 | V4 | 4 | V | V | V | 7/9 | 40 | 26 | 14 | 2 | |
| 10 | SILHAN, Kathryn | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0/9 | 16 | 45 | -29 | 10 | |
Ranking after pools
|
|
| 1 | WELLER | |||||||||
| WELLER | 15 | |||||||||
| 16 | bye | |||||||||
| WELLER | 15 | |||||||||
| 9 | JURGIELEWICZ | 15 | ||||||||
| JURGIELEWICZ | 6 | |||||||||
| 8 | BOXER | 9 | ||||||||
| WELLER | 15 | |||||||||
| 5 | MARCHON | |||||||||
| MARCHON | 15 | |||||||||
| 12 | bye | |||||||||
| MARCHON | 12 | |||||||||
| 13 | bye | |||||||||
| PARRY | 8 | |||||||||
| 4 | PARRY | |||||||||
| WELLER | ||||||||||
| 3 | MALLOZZI | |||||||||
| MALLOZZI | 15 | |||||||||
| 14 | bye | |||||||||
| MALLOZZI | 10 | |||||||||
| 11 | bye | |||||||||
| QUACKENBUSH | 6 | |||||||||
| 6 | QUACKENBUSH | |||||||||
| CLIFFORD | 14 | |||||||||
| 7 | NWORJIH | 15 | ||||||||
| NWORJIH | 5 | |||||||||
| 10 | SILHAN | 11 | ||||||||
| CLIFFORD | 15 | |||||||||
| 15 | bye | |||||||||
| CLIFFORD | 15 | |||||||||
| 2 | CLIFFORD | |||||||||
third place
| 3 | MARCHON | 15 | ||
| MARCHON | ||||
| 4 | MALLOZZI | 4 | ||
| Rank | Fencer | Club | USFA Class. | New Class. | Qual. |
|---|---|---|---|---|---|
| 1 | WELLER, Olivia | EFC | U | Q1 | |
| 2 | CLIFFORD, Johanna | EFC | U | Q2 | |
| 3 | MARCHON, Joelle | IFA | U | Q3 | |
| 4 | MALLOZZI, Elilzabeth | IFA | U | ||
| 5 | PARRY, Alexa K | MFC | U | ||
| 6 | QUACKENBUSH, Deanna L | UNATT | U | ||
| 7 | NWORJIH, Christal | MFC | U | ||
| 8 | JURGIELEWICZ, Ashley | MFC | U | ||
| 9 | BOXER, Carly | IFA | U | ||
| 10 | SILHAN, Kathryn | IFA | U |